| Last Name | First Name | Birth | Death | Burial Section | Notes |
|---|---|---|---|---|---|
| SAN LORENZO CEMETERY US 1 South 904-824-6680 St Augustine, Florida |
Directions: Located On US 1 South between SR 207 & SR 312 next to Craig Funeral Home | Key: w/o is wife of; s/o is son of; Rev is Reverend; Dr is Doctor; RN is nurse; CSA is Confederacy. | See Map: Back space, click on Map | this information is provided by ST AUGUSTINE GENEALOGICAL SOCIETY solely for personal use in hopes it may aid those doing Genealogical Research. Every attempt has been made to be accurate, still any corrections or additions would be appreciated. (Map & Information Compiled by Joe Hill) Final Survey March 2005 by C Mack Wills. (Updated 31 Mar 2011) |
|
| ABLES | Marzine Wolf Jr | 1960 | 5 Oct 2005 | 8-1 | h/o Kathryn; US Army |
| ACEBAL | Eduardo V | 16 Dec 1939 | No date | 1-N | |
| ACEBAL | Joaquin Celestino | 23 Apr 1900 | 2 Jan 1974 | 2 | (Jack) |
| ACEBAL | Gail Adey | 22 Dec 1938 | 3 May 1994 | 1-N | w/o Eduardo V |
| ACEVEDO | Francisco Loriente | 4 Oct 1864 | 8 Dec 1913 | 2 | |
| ACKER | Walter Valentine | 14 Feb 1912 | 30 Jul 1992 | 8-2 | WW II |
| ADAMS | Bradford Jr | No dates | 1-C | 5 mos old | |
| ADAMS | Bradford Sr | 1887 | 1 Jun 1944 | 1-C | |
| ADAMS | Carolina T | 1 Jan 1923 | 17 Dec 1999 | 4-B | |
| ADAMS | Eoline (Bridier) | 1883 | 23 Feb 1950 | 1-C | w/o Bradford Sr |
| ADAMS | Jack | 16 Jul 1907 | 3 Apr 1959 | 2 | WW II |
| ADAMS | Marie (Geissmann) | 17 Jan 1905 | 8 Mar 2000 | 6-1 | Mrs |
| ADDISON | George M Jr | 6 Oct 1911 | 14 Oct 2004 | 4-B | h/o Ora Helen; m 20Jan1935; US Navy,WW II |
| ADDISON | Ora Helen | 31 Jan 1916 | 10 Feb 2000 | 4-B | w/o George M Jr; m 20Jan1935 |
| ADDONIZIO | Sabby D | 1908 | 6 Jun 1994 | 4-B | |
| ADEY | Florence M | 19 Aug 1904 | 22 Oct 1989 | 3-C | w/o Norman H |
| ADEY | Norman H | 30 Nov 1893 | 26 May 1968 | 3-C | WW I |
| AESCHBACH | Rosemary Ann | 1933 | 12 Mar 2008 | 8-1 | |
| AFINCAO | Manuel Pas Jr | 1925 | 24 May 2007 | Beckman-Williamson Funeral Home | |
| AGNELLY | John Ernest | 12 Jun 1903 | 14 Mar 1975 | 6-2 | h/o Stella C |
| AGNELLY | Stella C | 12 Sep 1902 | 23 Jul 1983 | 6-2 | w/o John Ernest |
| AGOSTINO | Rosemarie L | 11 Jun 1955 | 23 Jul 2001 | 1-N | (Rosie) |
| AHERN | Alfred Vincent | 3 Apr 1914 | 21 Nov 1987 | 5 | WW II |
| ALBA | A | 1829 | 1896 | 1-C | |
| ALBA | Belle (Oliveros) | 9 Nov 1866 | 2 Aug 1941 | Isabel thodra | |
| ALBA | George A | 1861 | 21 May 1945 | 1-C | |
| ALBERT | Frieda E | 8 Oct 1907 | 13 Nov 1992 | 8-2 | w/o Scott Michael |
| ALBERT | Grace Anna | 3 Nov 1889 | 31 Mar 1976 | w/o W Sr | |
| ALBERT | Ida Agnes | 28 Sep 1918 | 11 Nov 1992 | 1-E | Sister |
| ALBERT | Mary Roseanne | 29 Aug 1930 | 29 Aug 1977 | 4-N | Sister |
| ALBERT | Scott Michael | 30 Apr 1965 | 4 Oct 1990 | 8-2 | h/o Frieda E |
| ALBERT | W Sr (Bert) | 16 Dec 1890 | 27 Jul 1977 | h/o Grace Anna | |
| ALCALA | Judith Alexandra | 15 Dec 1972 | 15 Mar 1989 | 4-A | (Child) |
| ALCORN | Evangeline M | 9 Nov 1940 | 13 Aug 1998 | 5 | |
| ALCORN | Flora Irna | 29 Nov 1906 | 10 Dec 1985 | 5 | |
| ALDERMAN | John L | 1896 | 1979 | 4-A | h/o Lucille C |
| ALDERMAN | Lucille C | 1896 | 1979 | 4-A | w/o John L |
| ALEXANDER | Harry Peter Sr | 23 Feb 1918 | 18 Apr 1992 | 5 | |
| ALEXANDER | John | 11 Jul 1947 | No date | 4-A | |
| ALEXANDER | Laverne P | 1921 | 5 | w/o Harry Peter Sr | |
| ALEXANDER | Sean | 26 Feb 1974 | 27 Nov 1976 | 4-A | (Child) |
| ALEXANDER | Janet | 9 Oct 1935 | 14 Nov 1998 | 4-A | (Mimi); w/o John |
| ALFIERI | Frank Albert | 1910 | 16 Jan 2004 | 8-2 | h/o Matilda M |
| ALFIERI | Matilda M | 1909 | 27 Sep 1998 | 8-2 | w/o Frank |
| ALGREEN | John Clayton Sr | 19 May 1915 | 11 Mar 1987 | 6-1 | Capt |
| ALLAN | James Barton | 1 Aug 1909 | 27 Feb 1985 | 5 | h/o Dorothy L |
| ALLAN | Dorothy L | 19 Feb 1909 | 2 Jul 2006 | 5 | w/o James Barton |
| ALLARD | Maria Angela | 25 Feb 1863 | 7 Mar 1940 | 4-N | Sister |
| ALLEN | Edward G C | 5 Oct 1850 | 30 Mar 1920 | 2 | (Name on King Stone) |
| ALLEN | Jack Jr | 2 Nov 1930 | 5 Apr 1989 | 1-N | |
| ALLEN | John J | 18 Jul 1903 | 10 Feb 1967 | 3-C | (Jack) |
| ALLEN | Lorenza | 10 Aug 1854 | 20 Jan 1916 | 2 | (Name on King Stone) |
| ALLEN | Mamie Irwin | 1865 | 4 Dec 1924 | 4-N | w/o William H |
| ALLEN | William H | 1867 | Sep 1913 | 4-N | |
| ALTAVILLA | Mamye C | 25 Jul 1900 | 9 Apr 1967 | 4-S | w/o Salvatore |
| ALTAVILLA | Salvatore | 1 Mar 1889 | 29 Dec 1950 | 4-S | h/o Mamye C |
| AMANN | Mark R | 1 Jun 1942 | 27 Jul 2009 | 4-A | Craig FH |
| AMARA | Concetta | 23 Jan 1908 | 9 Dec 1990 | 4-S | Mrs (Connie) |
| AMARA | Gaetano | 5 Feb 1897 | 5 May 1981 | 4-S | h/o Rosa M Maturna |
| AMARA | Rosa M Maturana | 23 Apr 1878 | 5 Dec 1956 | 4-S | w/o Gaetano |
| AMARO | Perserverance | 1879 | 1918 | 4-S | |
| AMATO | Helen Catherine | 24 Mar 1936 | 7 Sep 2008 | d/o Vincent & Mary Ione | |
| AMATO | Vincent James | 13 Mar 1904 | 5 Aug 1998 | 1-E | h/o Mary Ione(1); Nancy Brown(2) |
| AMATO | Mary Ione | 28 May 1907 | 24 Sep 1965 | 2 | w/o Vincent James |
| AMATO | Nancy (Brown) | No dates | 1-E | w/o Vincent James | |
| AMOR | Dorothy | 2 Jul 1907 | 15 Jan 1985 | 5 | w/o Jose F |
| AMOR | Jose F | 11 Apr 1917 | 17 Nov 1989 | 5 | h/o Dorothy |
| ANDERSON | Catherine L | 28 Jun 1933 | 8-2 | w/o C Wayne | |
| ANDERSON | Ebony Eca | No date | 2000 | 1-E | (Infant) |
| ANDERSON | Gloria A | 1885 | 1977 | 4-S | |
| ANDERSON | Ebony Ebun | No date | 5 Jan 2000 | 1-E | (Infant) |
| ANDERSON | C Wayne | 14 Jun 1925 | no date | 8-2 | WW II & Korea |
| ANDRE | Jr | No dates | 4-N | ||
| ANDRE | Margaret C | 1907 | 1944 | 4-N | |
| ANDREANI | Gino Lino Dr | 1920 | 6 Nov 1997 | 4-B | |
| ANDREAU | Patricia Ann (Roberts) | 11 Dec 1940 | 15 Dec 2002 | ||
| ANDRELLI | David J | 1908 | 1989 | 4-A | |
| ANDRELLI | Mildred E | 1912 | 1971 | 4-A | w/o Mrs. David J |
| ANDREU | No dates | 2 | (Infant of John R) | ||
| ANDREU | ? | Daus/o John N Andreu | |||
| ANDREU | Albert Eugene | 18 Aug 1936 | No date | 8-2 | Poppie |
| ANDREU | Alodia L | 18 Feb 1839 | 9 Jan 1913 | 2 | w/o Francis P. |
| ANDREU | Amelia | 28 Nov 1890 | 30 Nov 1893 | 2 | (Child) |
| ANDREU | B H | 1896 | 1907 | 1-A | |
| ANDREU | C G | 1865 | 1897 | 1-A | |
| ANDREU | C H | 1896 | 1907 | dates?? | |
| ANDREU | Cabanie Andrew | 1819 | 11 Sep 1892 | w/o Emanuel | |
| ANDREU | Charlotte L | 1 Jan 1921 | 12 Jan 1969 | 3-C | w/o Joseph E ? |
| ANDREU | Charlotte L | 27 Mar 1933 | No date | 8-2 | w/o Joseph E ? |
| ANDREU | Christine Anna | 1880 | 9 Jan 1948 | 4-N | |
| ANDREU | E J | 1864 | 1927 | 2 | |
| ANDREU | Earl Joseph | 6 Aug 1899 | 21 Aug 1970 | 3-C | WW II |
| ANDREU | Edna Cecelia | 9 Jun 1907 | 17 Nov 1992 | 1-N | w/o Joseph F |
| ANDREU | Edward C | 24 Jul 1890 | 13 Jun 1949 | 4A | |
| ANDREU | Elizabeth | 1860 | 2 Mar 1952 | 4-S | w/o Michael |
| ANDREU | Emanuel | 1819 | 31 Mar 1897 | 2 | ; Aged 78 years |
| ANDREU | Epfina | 7 Apr 1382 | 20 Jul 1916 | 1-A | Mrs |
| ANDREU | Ernest | 1889 | 13 Jul 1941 | 4-S | |
| ANDREU | Esther Elizabeth, Mrs | No date | 7 Dec 2008 | Craig Funeral Home | |
| ANDREU | Francis P | 25 Jan 1841 | 8 Jan 1918 | 2 | |
| ANDREU | Frank | 1870 | 7 Feb 1919 | 1-N | |
| ANDREU | Frank | 1862 | 1938 | 4-N | |
| ANDREU | Gabanie | 1819 | 11 Sep 1892 | 2 | Aged 73 yrs |
| ANDREU | George J | 1881 | 1931 | 1-N | |
| ANDREU | Harrold David | 1895 | 30 Aug 1956 | 1-B | (Andrew) |
| ANDREU | Herbert J | 1890 | 12 Dec 1968 | 3-C | |
| ANDREU | Inez H | 2 Mar 1891 | 12 Feb 1980 | 4-A | w/o Oliver Joseph |
| ANDREU | Irene Manucy | 2 Sep 1901 | 3 Feb 1991 | 3-C | w/o Earl Joseph |
| ANDREU | J D | 20 Dec 1858 | 25 Oct 1916 | 2 | (In vault dated 1917) |
| ANDREU | James Steven Sr | 2 Jan 1921 | 27 Sep 1980 | 3-C | (Pompie); WW II |
| ANDREU | John Henry | 1915 | 15 May 1962 | 3-C | |
| ANDREU | John R | 4 Feb 1898 | 7 Apr 1911 | 2 | |
| ANDREU | Joseph E | 23 Aug 1929 | 25 Dec 2002 | 8-2 | (Fuzzy) |
| ANDREU | Joseph Francis | 3 Dec 1901 | 22 Dec 1974 | 1-N | h/o Edna Cecelia |
| ANDREU | Joseph S | 1840 | 4 Apr 1914 | 2 | |
| ANDREU | Lottie S Felicita | 11 Apr 1889 | 2 Mar 1986 | 3-C | w/o Herbert J |
| ANDREU | Mabel (Crimble) | 1898 | 13 Jul 1949 | 4-S | w/o Zerney |
| ANDREU | Mae | 1879 | 1953 | 4-N | w/o Morris W |
| ANDREU | Martina (Pomar) | 13 Feb 1843 | 15 Mar 1924 | w/o Joseph S | |
| ANDREU | Mary Aloysia | 8 Jun 1863 | 19 Jun 1943 | 4-N | Sister |
| ANDREU | Mary Rosalie | 6 Dec 1868 | 6 Feb 1943 | 4-N | Sister |
| ANDREU | Michael | 1856 | 1937 | 4-S | |
| ANDREU | Millie | Aged 52 years | 23 Mar 1916 | 2 | w/o Robert |
| ANDREU | Nanette M | 11 Nov 1927 | 3-C | ||
| ANDREU | Nellie (Andreu) | 1864 | 23 Mar 1916 | w/o Robert | |
| ANDREU | Oliver Joseph | 17 Jun 1891 | 7 Aug 1980 | 4-A | |
| ANDREU | Patricia Ann | 11 Dec 1940 | 5 Dec 2002 | 8-2 | w/o Albert Eugene (Nannie) |
| ANDREU | Pauline Patricia (Patsy) | 1928 | 8 Jul 2006 | 4-B | Craig FH |
| ANDREU | Robert | 1850 | 13 Mar 1915 | 2 | Aged 65 years |
| ANDREU | Rosalie | 1869 | 1929 | 4-N | w/o Frank |
| ANDREU | Sadie | 1873 | 1928 | 1-N | w/o Frank |
| ANDREU | Violet M | 2 Aug 1927 | 11 Nov 1991 | 4-A | w/o Willard Joseph |
| ANDREU | W D | 24 Dec 1865 | 14 Mar 1930 | 1-A | |
| ANDREU | Willard Joseph | 20 Mar 1915 | 24 Dec 1989 | 4-A | |
| ANDREU | William F | 1891 | 1952 | 4-S | |
| ANDREU | Zerney | 1895 | 1996 | 4-S | |
| ANDREW | Agnes | 30 Jul 1872 | 13 Feb 1943 | 4-S | |
| ANDREW | Antonio | 1801 ? | 1894 | 1-C | |
| ANDREW | Edward C. | 24 Jul 1890 | 13 Jun 1949 | 4-N | |
| ANDREW | Fred J | 15 Oct 1877 | 2 Oct 1951 | 4-N | h/o Leoncia Solana |
| ANDREW | George J | 1881 | 31 Jan 1919 | 1-N | |
| ANDREW | Joseph S | 1868 | 22 Sep 1938 | 4-S | h/o Olivia L |
| ANDREW | Leoncia (Solana) | 31 Jan 1880 | 28 Nov 1965 | 4-N | w/o Fred J |
| ANDREW | Louis | 1863 | 3 Feb 1933 | 4-N | |
| ANDREW | Margaret Susie | 1877 | 22 Sep 1948 | ||
| ANDREW | Mertenia | 13 Feb 1842 | 15 Mar 1924 | 2 | |
| ANDREW | Morris W | 1878 | 14 Apr 1929 | 4-N | |
| ANDREW | Olivia L | 1875 | Jul 1965 | 4-S | w/o Joseph S |
| ANDREWS | Hazel (thurston) | 31 Aug 1902 | 10 Aug 1983 | 4-B | |
| ANDREWS | Shawna Marie | 1 Feb 1982 | 1 Feb 1982 | 1-N | |
| ANSTEY | Edward Keene | 1 Oct 1899 | 31 Jul 1988 | 4-B | |
| ANSTEY | Mary C | 30 Jun 1924 | 8 Apr 2005 | 4-B | |
| ANTONOGLOU | Eda | 23 Feb 1932 | 28 Dec 1933 | 4-N | ???Eda (Twin of Ellen) |
| ANTUNA-RODRIGUEZ | Maria | 14 Jun 1910 | 22 Jun 2002 | 4-B | |
| APELER | Mary Starowsky | 1862 | 30 Dec 1916 | 2 | w/o John C |
| ARAMINI | John E | 24 Jan 1936 | 11 Apr 1996 | 5 | |
| ARAMINI | Robert Michael | 5 Jul 1959 | 29 Nov 1985 | 5 | |
| ARGITIS | Efstratios | 1 Aug 1933 | 5 Jun 2003 | 1-E | h/o Stratigo |
| ARGITIS | Stratigo G (Janice) | 22 May 1941 | No date | 1-E | w/o Efstratios |
| ARMSTRONG | John Alexander Jr | 4 May 1922 | 23 Feb 2010 | h/o Annette Taylor; m 1952 | |
| ARMSTRONG | Winifred (Andreu) Stevens | 1915 | 24 Jan 2004 | 3-B | w/o William A |
| ARNAU | Agatha | 20 Jul 1826 | 6 Dec 1912 | 1-A | Mrs |
| ARNAU | Agatha thelma | 20 Jul 1900 | 6 Jan 1974 | 2 | Miss |
| ARNAU | Mary Josephine Owen | 16 Jul 1856 | 16 Feb 1909 | 1-A | |
| ARNAU | Michaelena | 1891 | 1968 | 2 | |
| ARNAU | Peter S | 1852 | 27 Jan 1914 | 1-A | |
| ARNAU | Romalda | 7 Feb 1832 | 1 Nov 1911 | 1-A | |
| ARNOLD | Jacob J | 26 May 1877 | 31 Dec 1966 | 4-N | Grampy |
| ARRIS | Robert Norman | 13 May 1921 | 10 Oct 1978 | 5 | |
| ARUANNO | Kay (Robinson) | 26 Apr 1934 | 7 Sep 1988 | 4-A | w/o Vito P |
| ASA | Bertha Louise | 15 Nov 1887 | 13 Mar 1982 | 1-N | Mrs |
| ASCONI | Joseph James | 2 Jan 1919 | 21 Sep 2008 | 4-B | h/o Mae Rose; m 50yrs |
| ASCONI | Mae Rose | 1920 | 7 Jan 1997 | 4-B | w/o Joseph James; m 50yrs |
| ASHER | Jane R | 11 Apr 1909 | 4 Mar 1983 | 5 | w/o John P |
| ASHER | John P | 1909 | No date | 5 | h/o Jane R |
| ASHTON | Burton S | 26 Jul 1919 | 16 Dec 1995 | 4-N | |
| ASHTON | Burton Simon | 3 Sep 1857 | 25 Mar 1886 | 4-N | |
| ASHTON | Carmen C | 6 Dec 1922 | No date | 4-N | w/o Eugene A |
| ASHTON | Elizabeth Pauline | 29 Jun 1881 | 30 Jan 1963 | 4-N | w/o Jacob J |
| ASHTON | Elliott Sabian | 5 Dec 1885 | 1 Sep 1948 | 4-N | |
| ASHTON | Eugene Arthur | 9 Feb 1906 | 4 Feb 1979 | 4-N | h/o Carmen C |
| ASHTON | Faustina (Tina) | 27 Aug 1923 | No date | 3-C | w/o Lloyd James |
| ASHTON | Frances (Wilson) | 1883 | 12 Apr 1963 | 4-N | w/o George M Albert |
| ASHTON | George M Albert | 16 Jan 1887 | 19 Oct 1953 | 4-N | h/o Frances Wilson |
| ASHTON | Huburt U | 1 Mar 1891 | 28 Feb 1967 | 3-C | |
| ASHTON | James Philip Jr | 4 May 1880 | 8 Jul 1961 | 2 | |
| ASHTON | Lloyd James | 27 Oct 1920 | 9 Feb 2004 | 3-C | h/o Faustina; Cotton WW II |
| ASHTON | Lu (McQuaig) | 1897 | 1972 | 3-C | w/o Huburt U |
| ASHTON | Mary A | 1928 | 1977 | 4-N | Major WW II |
| ASHTON | Richard J Jr | 14 Aug 1943 | 24 Jun 1995 | 6-2 | |
| ASHTON | Richard Joseph | 31 Mar 1912 | 13 Jan 1981 | 6-2 | WW II |
| ASHTON | Sarah A (Pellicer) | 1857 | 5 Jun 1924 | 2 | w/o James P |
| ATWATER | Celestia A (Brown) | 29 Dec 1898 | 24 Dec 1980 | 4-N | w/o John Garnett Jr |
| ATWATER | Elizabeth B | 1835 | 1912 | 1-A | |
| ATWATER | John Garnett Jr | 10 Oct 1897 | 25 Apr 1974 | 4-N | Celestia A Brown |
| ATWATER | John Garnett Sr | 26 Jan 1869 | 29 Jan 1945 | 4-N | h/o Margaret Elizabeth |
| ATWATER | Margaret Elizabeth | 11 Mar 1870 | 18 Apr 1955 | 4-N | w/o John Garnett Sr |
| AUSTIN | Frank B | 1883 | 1945 | 4-N | h/o Vivian Cecelia |
| AUSTIN | Vivian Cecelia N | 20 Nov 1888 | 3 May 1974 | 4-N | w/o Frank B |
| AUSTIN | Frank Douglas | 1917 | 17 Oct 1917 | 2 | (Name on Noda Stone) |
| AUTUNAL RODRIGUEZ | Maria | 14 Jun 1910 | 22 Jun 2002 | 4-B | Yoya |
| AYALA | Albert | 4 Jun 1970 | 24 Apr 1995 | 4-B | |
| AYALA | Helen A | 6 Aug 1934 | 5 Dec 1997 | 4-B | w/o Jorge G |
| AYALA | Jorge G | 7 Feb 1932 | No date | 4-B | |
| AYRES | Phyllis (Fox) | 30 Aug 1949 | 6 Nov 1984 | 5 | |
| AYTES | Alice | 10 Jul 1888 | 26 Feb 1975 | 3-B | |
| BACHILLER | Hortensia | 15 May 1895 | 1 Apr 1896 | 1-C | (Infant of E B & A C) |
| BACIULIS | Helen Frances | 1921 | 14 Jan 2001 | 6-1 | w/o Vincent A |
| BACIULIS | Vincent Anthony | 1918 | 20 Dec 2000 | 6-1 | h/o Helen |
| BACON | Mary Celenie | 21 Aug 1902 | 22 Nov 1948 | 4-N | Sister |
| BAGWELL | Charles Curtis Jr | 13 Dec 1913 | 8 Jan 1988 | 1-N | |
| BAGWELL | Eugene Paris | 21 Oct 1922 | 19 Sep 1990 | 1-N | Lt Col US Army, WW II |
| BAGWELL | George Breckenridge | 27 Mar 1916 | 6 Sep 1921 | 1-N | 1-N |
| BAGWELL | May Paris | 11 Jun 1890 | 28 Jul 1981 | 1-N | Mrs |
| BAGWELL | St Charles | 30 Apr 1917 | 9 May 1988 | 1-E | Sister |
| BAILEY | Agnes Reyes | 12 Oct 1912 | 24 Mar 2001 | 6-2 | w/o Kenneth Gilson |
| BAILEY | Charles P. | Buried at Federal Point | 20 Dec 1939 | ||
| BAILEY | Kenneth Gilson | 3 Aug 1908 | 25 Jun 1989 | 6-2 | h/o Agnes Reyes |
| BAILEY | Nancy (Law) | 20 Jul 1937 | 25 Mar 2004 | 1-E | |
| BAILEY | Vera (Ortagus) | 31 Oct 1921 | 10 Mar 2010 | ||
| BAILEY | William Leo | 1906 | 27 Feb 1975 | 6-2 | |
| BAIN | Annie | No date | 1 Jan 1896 | 3-B | |
| BAKER | Bea (Lil) | No date | No Date | 6-2 | (Only a wooden cross with name) |
| BAKER | Catherine Ximenes | 17 Jan 1867 | 11 Jul 1955 | 2 | w/o Harry R |
| BAKER | Harry R | 18 Apr 1870 | 28 Apr 1955 | 2 | |
| BALESH | Fred John | 2 Mar 1918 | 12 Feb 2004 | 1-E | WW II |
| BALESTRIERI | Arthur A | 21 Jan 1914 | 20 Sep 1981 | 5 | h/o Ruth A |
| BALESTRIERI | Ruth M | 1922 | 5 Nov 1994 | 5 | w/o Arthur A |
| BALTUZZI | Angela Magnani | 17 Sep 1894 | 19 Dec 1973 | 4-A | w/o Luigi |
| BALTUZZI | Luigi | 1 May 1886 | 1 Jun 1974 | 4-A | h/o Angela Magnani |
| BANAS | Joseph III | 1955 | 5 Jun 2007 | s/o Mildred Banas & Joseph Jr | |
| BANAS | Mildred L. | 28 Jan 1933 | 2 Sep 2001 | 8-1 | Mrs |
| BANDFIELD | Robert Edward | 1 Oct 1905 | 1 Feb 1986 | 4-A | h/o Ruth |
| BANDFIELD | Ruth | No date | 18 Jul 1997 | 4-A | w/o Robert Edward |
| BANTA | Ann L | 1942 | 24 May 1968 | 4-N | |
| BANTA | Eunice Capo | 6 Oct 1889 | 10 Jun 1978 | 2 | w/o Herbert Stanley Sr |
| BANTA | Herbert Stanley Jr | 8 Jan 1928 | 16 Feb 1930 | 2 | |
| BANTA | Herbert Stanley Sr | 16 May 1888 | 9 Apr 1955 | 2 | |
| BANTA | James Emmons Sr | 2 Oct 1909 | 1 Sep 1980 | 4-A | |
| BANTA | Paul Stanley | 16 Dec 1930 | 2 Jul 1953 | 2 | |
| BARABAN | Imogene Shearer | 19 Jun 1907 | 19 Dec 1989 | 6-1 | Mrs |
| BARDEN | Barbara W | 20 May 1926 | 22 Apr 1992 | 4-A | w/o Jesse James |
| BARDEN | Jesse James | 2 Mar 1924 | 20 Feb 1980 | 4-A | h/o BarbaraW; WW II |
| BARILE | Richard John Jr | 1957 | 4 Jul 2008 | 8-2 | h/o Penny; m 20Aug1982 |
| BARNES | Charles Leo | 26 Jun 1902 | 30 Aug 1977 | 1-N | (or Leo Charles) |
| BARNES | Eleanor (Philips) | 21 Sep 1907 | 1 Dec 1995 | 1-N | w/o Charles Leo |
| BARNHART | David M Rev | 28 Jul 1957 | 30 May 1988 | 4-N | |
| BARON | Guy G | 21 Apr 1921 | 31 Mar 1981 | 6-1 | |
| BARONE | Pasqualina | 5 Jan 1931 | 13 Oct 2000 | 8-1 | Mrs Lena |
| BARRA | Lydia | 28 Feb 1916 | 20 Apr 1982 | 6-2 | w/o Victor G |
| BARRA | Victor G | 25 Jul 1894 | 4 May 1979 | 6-2 | h/o Lydia |
| BARRETT | thelma Catherine (Headley) | 7 Oct 1921 | 2 Jan 2006 | 8-2 | (Tee); RN |
| BARRON | Genevieve | 1883 | 27 Feb 1935 | 4-N | w/o Fred L |
| BARRON | Jack Bernard | 10 Sep 1909 | 21 Apr 1981 | 6-1 | WW II |
| BARRY | Edward Martin | 11 Nov 1899 | 28 Dec 1975 | 3-C | h/o Hazel C |
| BARRY | Hazel C | 1915 | 1981 | 3-C | w/o Edward Martin |
| BARRY | Joseph A Rev | 30 Oct 1911 | 17 Aug 2000 | 4-N | |
| BARRY | Leroy (Kid Barry) | 1922 | 11 May 2006 | WW II; Craig FH | |
| BARTA | Helen (Tolnay) | 1931 | 1973 | 4-S | Mrs |
| BARTEL | Mary Frances (Curtis) | 1904 | 7 Jul 1992 | 6-1 | |
| BARTER | Richard theodore | 6 Dec 1926 | 20 Feb 1982 | 6-1 | Chief Petty Officer, USN, Ret 30yrs |
| BARTOK | Irene, Sister | 4 Jul 1919 | 15 Jan 2008 | Craig Funeral Home | |
| BASSETT | Julia R | 29 Mar 1908 | 17 Dec 2003 | 4-B | w/o Pierson H |
| BASSETT | Pierson H | 14 Jun 1901 | 30 Jul 1993 | 4-B | h/o Julia |
| BASSING | Charles Carlton | 8 Nov 1897 | 15 Mar 1977 | 6-1 | h/o Mary Franklin; WW I |
| BASSING | Mary Franklin | 25 Oct 1898 | 14 Mar 1989 | 6-1 | w/o Charles Carlton |
| BAUDOIN | Barbara | 1919 | 1996 | 4-S | |
| BAUDOIN | Prime Jr | 1920 | 1987 | 4-S | |
| BAUDOIN | Prime Sr | 1893 | 1939 | 4-S | h/o Winifred G |
| BAUDOIN | Winifred G | 1898 | 1972 | 4-S | w/o Prime Sr |
| BAUER | Charlotte A | 1932 | 27 May 1992 | 4-B | w/o Wallace G |
| BAUER | John | 1898 | 4 Jan 1963 | 3-C | h/o Josephine |
| BAUER | John H | 24 Apr 1933 | 29 Jan 2005 | 3-C | |
| BAUER | Josephine | 1905 | 29 Aug 1999 | 3-C | w/o John |
| BAUER | Wallace G | 1930 | 29 Jun 1990 | 4-B | h/o Charlotte A; US Army, Korea |
| BAYA | Agatha L | 1875 | 1962 | 4-S | w/o George E |
| BAYA | Avena | 1839 | 16 Oct 1917 | 2 | Mrs |
| BAYA | Eleuterio F | 20 Feb 1839 | 2 Jan 1901 | 2 | CSA |
| BAYA | Florence | 15 Jan 1826 | 1 Nov 1907 | 1-A | h/o Mary |
| BAYA | George Edward | 1871 | 20 Mar 1944 | 4-S | h/o Agatha L |
| BAYA | Isabelle S | 7 May 1874 | 1886 | 1-A | d/o Florence & Mary; Aged 12 years |
| BAYA | John R | 1 Aug 1864 | 12 Jan 1927 | 4-N | |
| BAYA | Mary | 15 Aug 1833 | 15 Apr 1911 | 1-A | w/o Florence |
| BEALE | Dolores R | 1857 | 14 Nov 1934 | 1-A | (Maria Delores); w/o James P |
| BEALE | James P | 1858 | 1 Jun 1933 | 1-A | h/o Dolores R |
| BEALL | Joan (Helms) | 24 Dec 1929 | 23 Apr 2010 | 4-B | w/o Philip Duvall; Craig Funeral Home |
| BEALL | Philip Duval | 8 Jul 1924 | 18 Aug 1997 | 4-B | h/o Joan Helms |
| BEAN | Christina Florida | 1 Jul 1869 | 28 Oct 1945 | 2 | w/o Charles H |
| BEASLEY | Charles Joseph | 4 Jul 1916 | 26 Sep 1984 | 1-E | h/o Marie A |
| BEASLEY | Marie Anne | 24 Oct 1916 | 22 Oct 2002 | 1-E | w/o Charles Joseph |
| BEATRICE | Mary | 1864 | 1 Jun 1907 | 2 | Sister |
| BEATTY | John M Rev | 1 Jul 1917 | 17 Jul 1997 | 4-N | |
| BEATTY | Mary Frances | 22 Nov 1915 | 22 Apr 1997 | 4-B | w/o Glenn |
| BECKER | Claire Dunne | 25 Apr 1894 | 26 Sep 1971 | 3-C | |
| BEDARD | Alicia Jane | 9 Feb 1896 | 17 Sep 1975 | 4-S | |
| BEDNARSKI | Edward E Sr | 11 Sep 1918 | 17 Dec 2000 | 8-1 | WW II |
| BEESON | Cheryl Anne | 18 Dec 1953 | 13 Apr 1981 | 6-1 | Miss |
| BEESON | Dorothea Louise | 5 Jan 1927 | 25 Dec 2000 | 6-1 | w/o Kenneth Henry Jr |
| BEESON | Kenneth Henry Jr | 22 Dec 1924 | 3 Jan 2003 | 6-1 | h/o Dorothea Louise |
| BEESON | Maye Cecelia | 1895 | 8 Apr 1980 | 6-1 | Mrs |
| BEHR | Anne Schley | 14 Jun 1906 | 20 May 1972 | 4-A | (Your friend Madeline) |
| BEL | Joseph Fleming | 9 Oct 1891 | 31 Jul 1970 | 4-N | WW I |
| BELCHER | Marguerite H (Blue) | 23 Nov 1923 | 30 Jun 2001 | 4-S | Mrs; (Petie) |
| BELL | Alexander Vincent | 21 Jan 1904 | 10 Nov 1974 | 1-N | |
