| Name | Birth | Death | Cemetery |
|---|---|---|---|
| St Johns County Deaths M-Z 1950-2004 Note: Duplicates & questions may be found. Some cemetery names may have changed! |
Use your FIND to search. | ST AUGUSTINE GENEALOGICAL SOCIETY Compiled By C Mack Wills. For Genealogical Purposes Only. (Updated 2Oct2007) |
|
| MABEE, Prudence | 9 May 2001 | ||
| MABLEY, Clara | 18 Nov 1993 | ||
| MABLEY, Thomas | 3 Mar 1898 | 18 Feb 1981 | |
| MABRY, Jefferson Calvin | No date | 11 Oct 1966 | Evergreen |
| MACALUSO, Josephine | 11 Oct 1902 | 5 Mar 1986 | |
| MACANE, Tiffany (Infant) | 15 Mar 1987 | 15 Apr 1987 | Evergreen |
| MACAULAY, Arthur | 28 Jun 1915 | 24 Oct 1992 | |
| MACAULAY, Evelyn | 7 Jan 1996 | ||
| MACAULEY, Clifford (Florence) | 4 Mar 1893 | 22 Feb 1978 | Evergreen |
| MACAULEY, Florence (Mrs. Clifford) | 27 Jun 1902 | 12 Jul 1976 | Evergreen |
| MACBOJOS, Nemecia | 28 Mar 1992 | ||
| MacCLEOD, Alvin L. WW II | 11 Dec 1921 | 1 Feb 2000 | Memorial Prk |
| MacCLEOD, Mary E. | 28 Nov 1923 | No date | Memorial Prk |
| MacCOTTER, Hugh John | 22 May 1911 | 15 Jan 1971 | |
| MacDONALD, Allen Roderick (OliveIngster) | 9 Apr 1906 | 11 Mar 1987 | Memorial Prk |
| MacDONALD, Annie S (Mrs. John L) | 1874 | 7 Feb 1966 | Lorenzo |
| MacDONALD, Florence E, Sister (Mary Joannes) | 24 Nov 1912 | 13 May 2004 | Lorenzo |
| MacDONALD, Olive Ingster (Mrs. Allen Roderick) | 20 Oct 1906 | 20 Nov 1982 | Memorial Prk |
| MacDONALD, Ralph Everett | 10 Jan 1892 | 24 Dec 1989 | |
| MacDONALL, Henry Oswald Sr (Henry Oswald Sr.) WW II | 11 Dec 1901 | 28 Nov 1956 | National |
| MacDONELL, Eleanor Meixner (Mrs. Henry Oswald Sr.) | 7 Jan 1908 | 12 Mar 1961 | Evergreen |
| MacDOUGALL, Richard Harry | 10 Jan 1967 | 1 Dec 1990 | Lorenzo |
| MacDUFF, Richard Harry | 7 Dec 1928 | 24 Aug 1990 | |
| MACE, Ardis | 26 Mar 2001 | ||
| MACEDONIA, Helen L (Mrs. Joseph) | 18 Dec 1914 | 14 Oct 1974 | Lorenzo |
| MACEDONIA, Joseph (Helen L) | 1916 | 9 Aug 1996 | Lorenzo |
| MacFALL, Dorothy E, Mrs | 1923 | Oct 1957 | Evergreen |
| MacFARLAN, Duncan | 21 Jun 1926 | 24 Jan 1988 | |
| MacFIE, Robert Douglas | 1970 | 20 Mar 2001 | |
| MACHADO, Angelo | 1 Feb 1917 | 3 Aug 1992 | |
| MACHAN, Eva | 7 Sep 1993 | ||
| MACHIN, Lucille Amelia | 25 Jan 1899 | 21 Sep 1986 | |
| MACHINSKI, Hattie | 15 Apr 2001 | ||
| MACIAS, Carolyn Faye | 6 Oct 1955 | 27 Oct 1986 | Sampson |
| MacINTOSH, Lois | 31 Mar 1993 | ||
| MACK, E. Melinda | 22 Jan 1957 | 19 Aug 1957 | Evergreen |
| MACK, Edward | 9 Aug 1997 | ||
| MACK, Edward W. | 1910 | 30 Jun 1967 | Evergreen |
| MACK, Edward W. | 9 Jan 1910 | 8 Sep 1982 | |
| MACK, Effie B MacSween (Tony) | 1903 | 23 Dec 1999 | Evergreen |
| MACK, Grace | 27 Aug 1997 | ||
| MACK, John Patrick (Mary Vermilyla) | 17 Jul 1888 | 21 Jul 1973 | Lorenzo |
| MACK, Leona, Mrs. | 9 Jan 1957 | ||
| MACK, Mary Vermilyla (Mrs. John Patrick) | 6 Sep 1888 | 16 Nov 1971 | Lorenzo |
| MACK, Odessa Doretha | 27 Jan 1952 | ||
| MACK, Robert Lee | 7 Apr 1957 | ||
| MacKAY, Addie Waterhouse (Mrs. Philip) | 1922 | 27 Nov 2003 | Evergreen |
| MacKAY, Jane | 21 Jul 1977 | ||
| MacKAY, Philip (Addie Waterhouse | 22 Feb 1916 | 12 Apr 1982 | |
| MacKENZIE, Alizette | 6 Jul 1880 | 19 Feb 1971 | |
| MacKENZIE, Dorothy | 3 Jan 2002 | ||
| MacKENZIE, George Alexander WW I | 19 Aug 1900 | 15 Mar 1978 | National |
| MacKENZIE, Herbert | 20 Dec 1995 | ||
| MacKENZIE, Lillian Miller (Mrs. Colin C) | 1909 | 4 Jan 2004 | Palatka |
| MacKENZIE, Louise | 5 Apr 1993 | ||
| MACKER, Marlene | 30 Jun 1913 | 13 Feb 1996 | Memorial Prk |
| MacKEY, Floyd Littleton | 28 Feb 1950 | ||
| MacKEY, Lillian Hall (Mrs. Robert) | No date | 26 Nov 1991 | Evergreen |
| MacKEY, Robert | 29 May 1991 | ||
| MacKINNON, John Robert | 8 Apr 1915 | 17 Feb 1989 | |
| MacKINTOSH, Frederick | 1882 | 25 Oct 1968 | Evergreen |
| MACKS, Edward P | 15 May 1996 | ||
| MACKS, Georgie L | 25 Oct 2000 | ||
| MacMILLAN, Amey Martin, Miss (or MacMICCAN) | 1875 | 26 Sep 1961 | Evergreen |
| MacMILLAN, Ann Elizabeth, Miss | 1868 | 12 Dec 1956 | Evergreen |
| MacMILLAN, George Duncan | 6 Jun 1913 | 26 Oct 1974 | |
| MacMILLEN, Robert | 3 May 1999 | ||
| MacMULLEN, Anne Bradfisch (Mrs. Leo John) | 2 Jun 1901 | 19 May 1985 | Moultrie |
| MacMULLEN, Ciara Jade | No date | 3 Feb 1989 | Moultrie |
| MacMULLEN, Leo John (Ann Bradfisch) WW I | 14 Mar 1900 | 28 Nov 1965 | Moultrie |
| MacNAUGHTON, Violet Vivian | 4 Oct 1902 | 9 Apr 1972 | |
| MacNEIL, Marie | 29 Dec 1996 | ||
| MacRAE, James Donald | 22 Feb 1927 | 13 Aug 1990 | |
| MACRI, Helen C. (Mrs. Vincent F Sr) | 1924 | 25 Nov 2001 | Memorial Prk |
| MACRI, Vincent F Sr (Helen C) | 1924 | 13 Jul 2002 | Memorial Prk |
| MACRI, Vincent Felix | 1928 | 13 Jul 2002 | |
| MacSWEEN, Farquhar M. (Margaret Benet) | 6 Aug 1930 | 19 Jun 1999 | Memorial Prk |
| MacSWEEN, Margaret Benet (Mrs. Farquhar M.) | 24 Jan 1918 | 1 Jan 1990 | Memorial Prk |
| MacTAGGART, Dolores, Mrs | 1 Oct 1915 | 26 Mar 2003 | Ponte Vedra |
| MacWILLIAMS, Ernest A. (Sadie Augusta) | 18 Nov 1908 | 8 Feb 1981 | Pellicer |
| MacWILLIAMS, Patricia | 7 Aug 1995 | ||
| MacWILLIAMS, Robert Emmett | 20 Mar 1896 | 21 Oct 1962 | Evergreen |
| MacWILLIAMS, Sadie Augusta (Mrs. Ernest A.) | 13 Oct 1911 | 13 May 1987 | Pellicer |
| MACY, Albert H. | 10 Oct 1904 | 14 Dec 1990 | Memorial Prk |
| MADADICK, Joseph | 7 Feb 1952 | ||
| MADAY, Helen | 15 Dec 1994 | ||
| MADDEN, Elizabeth Lewis Johns (Mrs. Alfred) | 1866 | 19 Jan 1952 | Evergreen |
| MADDEN, Hiram Bernard WW I | 14 Jun 1898 | 25 Jun 1961 | Evergreen |
| MADDEN, Patrick M, Rev | 28 Nov 1925 | 10 Mar 2004 | Lorenzo |
| MADDOCK, Goldie A | 8 Oct 1962 | w/o John W | |
| MADDOCK, Richard William Sr | 27 Feb 1923 | 25 Jun 1984 | Pennsylvania |
| MADDOCKS, Harold Stanwood | 28 Dec 1963 | ||
| MADDOX, Albert (Carrie) | 11 Dec 1959 | ||
| MADDOX, Alfred Bernard | 6 May 1958 | 25 Jul 1987 | |
| MADDOX, Alice | 17 Mar 2000 | ||
| MADDOX, Carrie (Mrs. Albert) | 6 Jun 1961 | ||
| MADDOX, Carrie (Mrs. Albert)(Meddex) | 24 Mar 1956 | ||
| MADDOX, Daryl (Infant) | 13 Sep 1976 | 15 Nov 1976 | |
| MADDOX, Ira | 30 Sep 1993 | ||
| MADDOX, Johnnie | 12 Feb 1993 | ||
| MADDOX, Rose Ann | 10 Dec 1935 | 17 Dec 1970 | w/o John |
| MADDOX, Tony | 31 Mar 1964 | ||
| MADER, John E | No date | 27 Jan 1954 | Evergreen |
| MADISON, Arthur | 29 Jan 1896 | 2 Jan 1982 | |
| MADISON, William Ward | 21 Sep 1957 | ||
| MADSEN, Carl | 2 Mar 1991 | ||
| MADSEN, Neale Christian | 1945 | 25 May 2000 | |
| MADSEN, Robert H | 8 Apr 2000 | ||
| MAEGER, Rebecca A | 1907 | 2001 | Memorial Prk; w/o Roy Charles |
| MAEGER, Roy Charles (Rebecca A) | 19 Mar 1904 | 22 Feb 1984 | Memorial Prk |
| MAESTRE, Dolly Savelle Fletcher (Mrs. Emil) | 17 Apr 1898 | 7 Mar 1981 | Evergreen |
| MAESTRE, Emil (Dolly Savelle Fletcher) | 3 Dec 1888 | 24 Oct 1983 | Evergreen |
| MAESTRI, Paul Jr | 6 Nov 1961 | ||
| MAFFEI, Evelyn | 21 Feb 1996 | ||
| MAFFINI, Angelo Charles | 28 Nov 1957 | ||
| MAGBOJOS, David M. (Nemecia Noble) | 29 Dec 1907 | 2 Aug 1996 | Lorenzo |
| MAGBOJOS, Nemecia Noble (Mrs. David M) | 25 Oct 1906 | 28 Feb 1992 | Lorenzo |
| MAGBOJOS, Salvador Noble | 18 May 1945 | 26 Sep 2000 | Lorenzo |
| MAGEE, Clarice Ada, Mrs | 17 Apr 1909 | 14 Sep 1983 | |
| MAGEE, Margaret | 6 Jul 1937 | 6 Feb 2003 | Evergreen |
| MAGGIA, Bruno | 30 Sep 1910 | 16 Feb 1989 | |
| MAGIN, Karen Margrethe | 30 Nov 1891 | 2 May 1984 | |
| MAGINNIS, Clara K | 1896 | 26 Sep 1980 | Memorial Prk; w/o Wilferd Ray |
| MAGINNIS, John Richard Sr. WW II | 29 Dec 1924 | 15 Dec 1960 | National |
| MAGINNIS, Wilfred Ray (Clara K.) | 7 Jan 1900 | 15 Aug 1984 | Memorial Prk |
| MAGLIOLA, John Anthony (Marie) WW II | 12 Dec 1909 | 29 Jun 1958 | Lorenzo |
| MAGNAN, Carlton E. Carl (Wlizabeth Zeigler) WW II | 27 Feb 1926 | 5 Dec 2000 | Evergreen |
| MAGNAN, Elizabeth Zeigler | 9 Nov 1927 | No date | Evergreen; w/o Carlton E |
| MAGNUSON, Myra Schofield | 11 Jan 1889 | 11 Sep 1979 | |
| MAGRUDER, Joe W | 22 Sep 1953 | 16 May 1992 | Memorial Prk |
| MAGRUDER, Kyle J | 20 Jun 1986 | 24 Jun 1986 | Memorial Prk |
| MAGUIRE, Bertha Mae | 15 Aug 1958 | ||
| MAGUIRE, Elliott Leo (Geraldine Rowe Campbell)) | No dates | Evergreen | |
| MAGUIRE, Geraldine Rowe Campbell | 16 Jan 1924 | 21 Oct 1997 | Evergreen; Jerri; w/o Elliott Leo |
| MAGUIRE, John Vincent Sr. (Sarah M) | 28 Oct 1920 | 18 Oct 1982 | Evergreen |
| MAGUIRE, Leo M. | 7 Oct 1890 | 24 Jul 1970 | |
| MAGUIRE, Sarah M | 1917 | 1999 | Evergreen; w/o John Vincent Sr |
| MAGWOOD, Arthur | 8 Aug 1993 | ||
| MAHAN, Robert Edward | 13 Oct 1957 | 4 Apr 1976 | |
| MAHER, Dorothy F White | 1909 | 1995 | Lorenzo; w/o William Francis |
| MAHER, Edward P. WW II | 14 Oct 1923 | 11 Jun 1995 | Lorenzo |
| MAHER, Joseph Herman | 16 Feb 1891 | 21 Jun 1983 | |
| MAHER, Mary Ephrem, Sister | 9 Nov 1878 | 29 Jun 1972 | Lorenzo |
| MAHER, Michael J. | 2 Dec 1999 | ||
| MAHER, William Francis (Dorothy F White) | 29 Mar 1910 | 3 Aug 1985 | Lorenzo |
| MAHIN, Iva Ester | 27 Mar 1898 | 19 Dec 1980 | |
| MAHLER, Theodore | 2 Jan 1924 | 1 Jan 1989 | |
| MAHONEY, Daniel J. WW I | 8 Feb 1890 | 22 Apr 1955 | Lorenzo |
| MAHONEY, Jean Marie, Sister | 26 Aug 1901 | 27 Mar 1976 | Lorenzo |
| MAHR, Albert Rubin (Mila Arvida Dean) WW II | 15 Dec 1911 | 24 May 1968 | Evergreen |
| MAHR, Elizabeth Maude, Mrs. | 1914 | 23 Jun 2000 | |
| MAHR, Evelyn Marie (Mrs. Walter Stephen) | 17 Aug 1906 | 10 Dec 1986 | Evergreen |
| MAHR, Genevieve S. (Mrs. Henry G.) | 1868 | 19 Jun 1950 | Lorenzo |
| MAHR, Henry J. | 1914 | 1969 | Moultrie |
| MAHR, Henry Kenneth | 29 Jul 1944 | 19 Apr 1992 | |
| MAHR, Mila Arvida Dean (Mrs. Albert Rubin) | 25 Feb 1908 | 22 Dec 1989 | Evergreen |
| MAHR, Walter Stephen (Evelyn Marie) | 28 Nov 1903 | 10 Apr 1952 | Evergreen |
| MAIER, Inez Pace | 28 Oct 1917 | 1 Jan 1987 | |
| MAIER, Robert Franklin Sr., Capt. | 25 Jan 1897 | 13 Apr 1982 | Evergreen |
| MAIER, Walter A. | 1925 | 16 Aug 1995 | Evergreen |
| MAILLY, Ronald J. Sr. | 1943 | 18 Oct 2003 | |
| MAIN, Melvin Malcolm | 9 Aug 1920 | 6 Jun 1987 | |
| MAINARDI, John | 1 Sep 1998 | ||
| MAIONE, Louise | 21 Nov 1996 | ||
| MAISENHELDER, Mary E. (Mrs. Welton) | 1912 | 1990 | Lorenzo |
| MAISENHELDER, Welton (Mary E.) | 11 Dec 1904 | 27 Jul 1984 | Lorenzo |
| MAISENHELDER, William Howard (Mary L.) | 5 Jul 1941 | 20 Oct 1987 | |
| MAJOR, Albert John | 20 Mar 1954 | ||
| MAJOR, Annie | 5 Mar 1967 | ||
| MAJOR, Charles Daniel Jr. (Florence Powers) WW II | 6 Sep 1925 | 28 Mar 1983 | Memorial Prk |
| MAJOR, Charles William | 17 Sep 1918 | 20 Aug 1976 | Woodlawn |
| MAJOR, Florence Powers (Mrs. Charles Daniel Jr.) | 26 Jun 1930 | 29 Jan 1995 | Memorial Prk |
| MAJOR, Jeanette Johnson (Mrs. Walter Sr.) | 19 May 1928 | 16 Feb 1987 | Memorial Prk |
| MAJOR, Jimmy | 8 Jun 1991 | ||
| MAJOR, John | 20 Jul 1952 | ||
| MAJOR, Larry | 12 Nov 1951 | 7 Jul 1979 | Hastings |
| MAJOR, Louise | 15 Sep 1925 | 15 Nov 1981 | |
| MAJOR, Patricia Ann | 16 Jul 1959 | ||
| MAJOR, Sammie Lee | 26 Mar 1945 | 13 Oct 1992 | |
| MAJOR, Sammy Lee | 20 Jul 1959 | ||
| MAJOR, Samuel | 13 May 1913 | 11 Apr 1985 | |
| MAJOR, Shayanna Takina (Infant of Hamp Wright) | 1997 | 3 Dec 1998 | Masonic |
| MAJOR, Walter Sr. Cowboy (Jeanette Johnson) | 6 Apr 1921 | 19 Jan 2001 | Memorial Prk |
| MAJOR, Willie | 1 Aug 1991 | ||
| MAKAY, Adeline W. Addie | 2 Aug 1922 | 26 Nov 2003 | Evergreen |
| MALACARNE, Erino | 4 Mar 1996 | ||
| MALAY, Doris | 23 Jan 1999 | ||
| MALDONADO, Carmen M., Mrs. | 15 Jul 1918 | 17 Jun 2003 | Memorial Prk |
| MALEK, Stella Mary | 9 Feb 1912 | 2 Dec 1985 | |
| MALHOSKY, Robert J. | 3 Jun 1941 | 6 Jul 1988 | Evergreen |
| MALIGRES, James | 21 Apr 1997 | ||
| MALINE, June | 19 May 2002 | ||
| MALINOSKI, Stephen Francis | 8 Apr 1898 | 19 Jan 1985 | |
| MALINOWSKI, Margaret (Mrs. Zygmunt) | 2 Jun 1913 | No date | Memorial Prk |
| MALINOWSKI, Zygmunt (Margaret) | 8 Jan 1911 | 3 Sep 2000 | Memorial Prk |
| MALKOSKY, Robert James | 3 Jun 1941 | 6 Jul 1988 | Evergreen |
| MALKOWSKI, Jeanette | 11 Jan 1993 | ||
| MALKOWSKI, Leonard F. | 19 Aug 1921 | 4 Oct 2001 | Memorial Prk |
| MALLARD, Douglas | 19 Sep 1919 | ||
| MALLETTE, Edmond Eli (Merle Althea Von Valsan) | 26 Oct 1870 | 1 Nov 1965 | Evergreen |
| MALLETTE, Merle Althea Von Balsan (Mrs. Edmond Eli) | 30 Jul 1898 | 7 Feb 1963 | Evergreen |
| MALLEY, Margaret K. | 25 Nov 1895 | 9 May 1988 | |
| MALLORY, Cecelia M. (Mrs. Charles S.) | 17 Oct 1905 | 21 Oct 1997 | Memorial Prk |
| MALLORY, Charles S. (Cecelia M.) | 25 Sep 1902 | 25 Oct 1973 | Memorial Prk |
| MALLORY, Clare Eugenia Mann (Mrs. Robert J.) Niu Iki | 1930 | 23 Oct 2004 | Memorial Prk |
| MALLORY, Robert J. | 1927 | No date | Memorial Prk |
| MALLORY, Viola A. Chambers, Mrs. | 17 Oct 1900 | 29 Nov 1973 | |
| MALLOY, Agnes Emily (Mrs. Clarence) | 5 Feb 1879 | 28 Jul 1954 | Lorenzo |
| MALLOY, James H. WW II | 28 Jun 1924 | 31 Dec 1994 | National |
| MALLOY, Roy Lee | 2 Jun 1959 | ||
| MALLOY, William Bernard | 3 Mar 1962 | ||
| MALLY, Earl | 6 Jun 1997 | ||
| MALO, Theodore Conrad | 1 Sep 1924 | 2 Feb 1989 | |
| MALONE, Edith E. | 28 Jun 1892 | 3 Jun 1979 | |
| MALONE, John G. (Phyllis M.) | 1924 | 7 Jul 1996 | Lorenzo |
| MALONE, Lois D. Mrs. T. A. M. ) | 4 Jul 1920 | 6 Nov 1993 | Lorenzo |
| MALONE, Mary Ann | 24 Dec 1889 | 27 Jun 1988 | |
| MALONE, Mattie | 11 Jan 1958 | ||
| MALONE, Phyllis M. (Mrs. John G) | 1924 | 1982 | Lorenzo |
| MALONEY, Dorothy | 11 Feb 1993 | ||
| MALPAS, Verna Stritter | 28 Apr 1912 | 11 Dec 1985 | |
| MALSON, Glynn | 24 Sep 1996 | ||
| MALTBY, Adin John Jr, Mr. (Jean Cone) | 8 Jan 1920 | 20 Jun 1981 | Memorial Prk |
| MALTBY, Alfred Harold | 1919 | 12 Nov 1999 | |
| MALTBY, Cecil Louise | 26 Aug 1888 | 13 Feb 1988 | |
| MALTBY, Jean Cone (Mrs. Adin John Jr.) | 31 Jan 1924 | 14 Dec 1988 | Memorial Prk |
| MALTBY, John Scott | 21 Oct 1953 | 23 Jun 1991 | Memorial Prk |
| MAMRYCH, Mary F (Emilio Nebiolo, Rev) | 1927 | 15 Oct 2003 | |
| MANCE, Cecilia Cahill (Mrs. Telano Harry) | 4 Feb 1914 | 14 Sep 2000 | Lorenzo |
| MANCE, John Mervin | 24 Aug 1910 | 1 Jan 1957 | Lorenzo |
| MANCE, Mary Emma (Mrs. Mervin John) | 1 Mar 1880 | 31 Jan 1956 | Lorenzo |
| MANCE, Mary Estelle (Mrs. Telano Harry) | 12 Dec 1911 | 27 Nov 1954 | Lorenzo |
| MANCE, Mervin John (Mary Emma) | 18 Oct 1885 | 22 Dec 1959 | Lorenzo |
| MANCE, Telano Harry, Mr. (Mary Estelle) | 31 Oct 1905 | 22 Apr 1983 | Lorenzo |
| MANCHESTER, Walter | 26 Dec 1997 | ||
| MANCINELLI, Edna R. | 21 Jul 1914 | 25 Jan 1981 | |
| MANCINI, Louis Phillips | 17 Apr 1906 | 20 Jun 1972 | |
| MANCUSO, Marie (Mrs. Michael) | 1920 | No date | Lorenzo |
| MANCUSO, Michael (Marie) | 1908 | 25 May 1994 | Lorenzo |
| MANESS, Laymon James | 10 Jan 1909 | 8 Jul 1974 | Evergreen |
| MANESS, Sarah E. Halstead, Mrs. | 1946 | 22 May 1967 | Evergreen |
| MANESS, Todd Anthony (Infant) | 1967 | 1967 | Evergreen |
| MANFORD, Barbara A. | 1929 | 1996 | Evergreen |
| MANFORD, Margaret Catherine, Miss | 14 Dec 1911 | 4 Jan 1986 | Evergreen |
| MANFORD, Margaret K. F. (Mrs. William Floyd) | 1891 | 27 Aug 1969 | Evergreen |
| MANFRA, Jean Annear (Mrs. Virgil) WW II | 6 Feb 1924 | 26 Dec 1989 | Memorial Prk |
| MANGAN, James John | 3 Aug 1951 | ||
| MANGANO, Mary Czerno | 5 Aug 1892 | 17 Mar 1981 | |
| MANGEFRIDA, Anthony J. (June Irene) | 1928 | No date | Memorial Prk |
| MANGEFRIDA, June Irene (Mrs. Anthony J.) | 1933 | 9 Nov 1995 | Memorial Prk |
| MANGER, E. Irving | 28 Sep 1904 | 24 Sep 1989 | |
| MANGHAM, Samuel Watson | 24 Jun 1961 | ||
| MANGOLD, John R. (Theresa M.) WW II | 26 Aug 1916 | 5 Aug 1999 | Memorial Prk |
| MANGOLD, Theresa M. (Mrs. John R.) | 21 Apr 1932 | No date | Memorial Prk |
| MANGUS, Gus Steve WW II | 20 Jan 1917 | 3 Oct 2003 | Evergreen |
| MANGUS, Harry Nicholas (Leonice Catherine) | 30 Mar 1910 | 13 Aug 1975 | Ambrose |
| MANGUS, Leonice Catherine (Mrs. Harry Nicholas) | 8 Jan 1911 | 8 Mar 1979 | Ambrose |
| MANGUS, Mary Louise | 14 Oct 1920 | 8 Dec 1986 | Evergreen |
| MANGUS, Mary Louise (Mrs. Harold) | 1 Jun 1886 | 4 Mar 1971 | Evergreen |
| MANGUS, Myrtle (Mrs. William Spencer) | 22 Apr 1903 | 23 Jul 1977 | |
| MANGUS, William Pastorius | 12 Apr 1919 | 6 Feb 1984 | |
| MANGUS, William Spencer (Myrtle) | 27 Oct 1901 | 25 Nov 1973 | |
| MANIER, Robert F. | No date | Apr 1982 | Evergreen |
| MANIFOLD, Anita M | 1932 | No date | Ponte Vedra; w/o M Keith |
| MANIFOLD, M Keith | 28 Jul 1926 | 14 Feb 2001 | Ponte Vedra; WW II |
| MANIFORD, M Keith | 28 Jul 1926 | 14 Feb 2001 | Ponte Vedra Vy; WW II |
| MANILOVE, Caree Kass (Mrs. Saul Samuel) | 20 Mar 1909 | 13 Feb 1991 | Israel |
| MANILOVE, Saul Samuel (Caree Kass) | 10 Sep 1907 | 24 May 1983 | Israel |
| MANION, Alden Douglas | 2 Dec 1944 | 12 May 1992 | |
| MANISCALCO, Charles Anthony (Infant) | 1960 | 24 Feb 1960 | Lorenzo |
| MANLEY, Lucia Bayne (Mrs. Frederick W.) | 26 Aug 1957 | ||
| MANN, Adelaide Frances (Mrs. Robert Russell Sr.) | 18 Jan 1919 | 14 Sep 1983 | Evergreen |
| MANN, Aldine (?) | Purchase | 16 Jul 1956 | Evergreen |
| MANN, Charles Iverson | 4 Feb 1903 | 24 Jun 1989 | |
| MANN, Daniel | 10 Feb 1994 | ||
| MANN, Elijah W. WW II | 15 May 1908 | 5 Oct 1998 | Memorial Prk |
| MANN, Etta Belle (Mrs. Frank E.)(or Bell Etta) | 1879 | 26 Sep 1959 | Evergreen |
| MANN, Frank E. | 1882 | Oct 1961 | Evergreen |
| MANN, Lula Jenny | 6 May 1887 | 21 Oct 1979 | |
| MANN, Lynn | 22 Nov 1998 | ||
| MANN, Martha | 28 Mar 1994 | ||
| MANN, Robert Russell Sr. (Adelaide Frances) WW II & Korea | 9 Jul 1910 | 20 May 1979 | Evergreen |
| MANN, Ruth Stradley | 5 Nov 1911 | 20 Nov 1990 | |
| MANN, Terrell L. | 18 Feb 1961 | 27 Feb 1989 | Memorial Prk |
| MANNARA, Albert J. (Virginia Madeline) | 24 Jan 1899 | 1 Nov 1979 | Evergreen |
| MANNARA, Virginia Madeline (Mrs. Albert J.) | 4 Jun 1909 | 21 Feb 1984 | Evergreen |
| MANNERS, Frank D. | 30 Sep 1885 | 21 Oct 1971 | Evergreen |
| MANNING, Agnes P., Mrs. | 6 Jan 1904 | 27 Oct 1995 | Memorial Prk |
| MANNING, Albert L. (Catherine) | 19 Apr 1951 | ||
| MANNING, Angela | 15 Apr 1966 | ||
| MANNING, Annette | 1 Sep 1964 | ||
| MANNING, Carmen | 26 Oct 1969 | ||
| MANNING, Catherine (Mrs. Albert L.) | 21 Dec 1971 | ||
| MANNING, Clara Gertrude | 1 Oct 1956 | ||
| MANNING, Glenn C. | 2 Apr 1948 | 8 Feb 1968 | Our Lady |
| MANNING, Gloria | 7 Apr 1967 | ||
| MANNING, Harley S. | 17 Dec 1920 | 9 Oct 1977 | |
| MANNING, Helen | 1 Nov 1998 | ||
| MANNING, James | 1 Jan 1980 | ||
| MANNING, James | 4 Apr 1910 | 15 Jan 1969 | Our Lady |
| MANNING, James E. | 28 Apr 1921 | 8 Feb 1985 | |
| MANNING, James Robert (Hazel K.) | 22 Dec 1939 | 10 Jul 1992 | Our Lady |
| MANNING, Johnny, Mr. Baby Jack | 1940 | 27 Jan 1998 | Woodlawn |
| MANNING, Margaret Tebault | 30 Sep1902 | 23 May 1969 | Evergreen |
| MANNING, Miriam Delano | 2 Apr 1907 | 20 Jan 1990 | |
| MANNING, Ray | 27 Mar 1941 | 10 Jun 1985 | |
| MANNING, Robert Kelsie | 16 Sep 1945 | 16 Oct 1990 | |
| MANNING, Tera O Neal (Mrs. Clayton) | 1921 | 29 Jul 1999 | Evergreen |
| MANNON, Allan Cecil | 25 Dec 1892 | 14 Dec 1972 | |
| MANSELL, (Male infant) | 8 Jan 1962 | ||
| MANSELL, Annie Pearl, Mrs. | 1949 | 20 Jun 1999 | Woodlawn |
| MANSELL, Dennis | 21 Jun 1996 | ||
| MANSELL, Edwin Jr. Larry | 1947 | 2 Nov 1999 | Sebastian |
| MANSELL, Everett W. | 1938 | 14 Mar 1998 | |
| MANSELL, Henry (Helen C.) | 14 May 1996 | ||
| MANSFIELD, Anna Jean | 5 Sep 1923 | 6 Oct 1987 | |
| MANTALAS, Alice V. Mock (Mrs. John J.) | 21 Aug 1918 | 9 Aug 1970 | |
| MANTALAS, John George (Viola) WW II & Korea | 18 Apr 1921 | 13 Aug 1985 | Pellicer |
| MANTIA, Margaret Mary | 2 Feb 1905 | 16 Jul 1983 | |
| MANTON, John Dickinson (Maude E.) | 8 Feb 1955 | ||
| MANTON, Maude E. (Mrs. John D.ickson) | 18 Nov 1950 | ||
| MANTONE, Plinio, Mr. | 6 Dec 1994 | ||
| MANUCY, Albert C. | 1910 | 2 Mar 1997 | Evergreen |
| MANUCY, Alonzo H. Sr. (Madeline Louise) | 15 Jul 1910 | 21 Sep 1965 | Sampson |
| MANUCY, Arthur Archer Art (Mildred Katherine) | 7 Jun 1904 | 26 Jul 1993 | Lorenzo |
| MANUCY, Barbara Parker (Mrs. Earl Marvin) | 8 Sep 1937 | 14 Feb 1995 | Memorial Prk |
| MANUCY, Brandi | 11 Jul 1997 | ||
| MANUCY, Clara Davis (Mrs. Albert C.) | 1912 | 14 Oct 1970 | Evergreen |
| MANUCY, Clarence P. (Ida Bond) | 30 Jun 1876 | 13 Dec 1950 | Lorenzo |
| MANUCY, David Lee (Child) | 2 Feb 1955 | 22 Jan 1961 | Lorenzo |
| MANUCY, Dorothy R., Mrs. | 1901 | 30 Jul 1967 | Evergreen |
| MANUCY, Douglas Randolph Sr. | 16 May1943 | 7 Jun 1999 | Lorenzo |
| MANUCY, Drayton Timothy Sr. (Flossie J.) | 16 Aug 1914 | 5 Oct 1970 | Lorenzo |
| MANUCY, Earl Marvin | 1936 | 29 Dec 1998 | Evergreen |
| MANUCY, Edgar E. Jr. (Sandra M.) | 11 Mar 1899 | 31 Mar 1953 | Evergreen |
| MANUCY, Edsel G. Sr. (Lois Carolyn) | 11 Dec 1915 | 11 Dec 1968 | Lorenzo |
