| Name | Birth | Death | Cemetery |
|---|---|---|---|
| ST JOHNS COUNTY DEATHS (1950-2004 A-L) |
Note: Duplicates & questions may be found.Some cemetery names may have changed! | Use your FIND to search. | ST AUGUSTINE GENEALOGICAL SOCIETY Compiled by C Mack Wills. For genealogical purposes only. (Updated 26 Jan 2008) |
| AANES, Agnes | 23 Dec 1893 | 4 Feb 1976 | |
| AARON, Clementine Pitts | 16 Feb 1963 | ||
| AARON, Julia | 18 May 1966 | w/o Archie | |
| AARON, William A | 31 Aug 1965 | ||
| ABARBANEL, Wilfred | 17 Feb 1998 | ||
| ABBEY, Catherine Ward | 6 Jun 1911 | 8 Apr 1978 | |
| ABBOTT, Albert Louis | 25 Dec 1912 | 6 Dec 1990 | |
| ABBOTT, Dixie Elaine | 21 Jun 1943 | 18 Nov 2000 | Memorial Prk; w/o James William |
| ABBOTT, Gretchen | 3 Nov 1996 | ||
| ABBOTT, H. Paul | 25 Apr 1909 | 20 Aug 1989 | |
| ABBOTT, James Smith | 18 Dec 1962 | Evergreen | |
| ABBOTT, Larry | 10 Sep 2000 | ||
| ABBOTT, Myrtle L | 19 Aug 1916 | 10 Oct 1988 | |
| ABBOTT, Stella Coyle | 16 May 1888 | 25 Dec 1975 | |
| ABEL, Charles R | 1 Aug 1925 | No date | Memorial Prk |
| ABEL, Essie | 1 Nov 1966 | ||
| ABEL, Fredreic | 1944 | 1 Oct 2003 | |
| ABEL, Louisa I (w/o Essie C) | 1 Jun 1955 | ||
| ABEL, Nina Bell | 8 Jul 1914 | 21 Oct 1982 | Memorial Prk; w/o Charles R |
| ABEL, Ronald Joseph | 26 Jul 1939 | 22 Nov 1981 | Evergreen |
| ABELE, Gottfried | 10 Sep 1967 | ||
| ABELE, Hilda | 17 Sep 1893 | 10 Feb 1982 | |
| ABERNETHY, Frank | 3 Aug 1967 | ||
| ABERNETHY, Mary | 22 Jan 1988 | ||
| ABERNETHY, William James | 26 Dec 1954 | ||
| ABLE, Clarence Willie | 1931 | 22 Jun 1996 | |
| ABLE, James P | 1873 | 9 Dec 1956 | Evergreen |
| ABLE, Nora | 5 Mar 1989 | ||
| ABLE, Yvonne N (w/o Clarence Willie) | 5 Mar 1927 | 5 Mar 1989 | Memorial Prk |
| ABNER, Daniel G | 18 Aug 1954 | ||
| ABRAHAM, Anna | 2 Jan 1883 | 28 Dec 1971 | |
| ABRAMOVITZ, Anna Causey, Mrs. | 27 May 1909 | 22 Apr 1993 | Evergreen |
| ABRAMS, Carmen Maria (w/o Furman T) | 15 Jun 1916 | 23 Feb 1976 | Evergreen |
| ABRAMS, Furman T | 20 Apr 1911 | 5 Jul 1981 | Evergreen |
| ABRAMS, Jack | 15 Sep 1997 | ||
| ABROMET, Jeanette Elizabeth | 17 Jan 1897 | 12 Jan 1974 | |
| ACCURSO, Crocetta | 13 Sep 2001 | ||
| ACE, Griffin Austin | 12 Aug 1899 | 12 Dec 1980 | |
| ACEBAL, Eduardo V | 16 Dec 1939 | No date | Lorenzo |
| ACEBAL, Gail Adey (w/o Eduardo V) | 22 Dec 1938 | 3 May 1994 | Lorenzo |
| ACEBAL, Joaquin Celestino Jack | 23 Apr 1900 | 2 Jan 1974 | Lorenzo |
| ACEBEDO, Pedro (Pauper) | 4 Nov 1966 | Evergreen | |
| ACER, Milford Y | 13 Sep 1927 | No date | Ponte Vedra |
| ACEVEDO, Teddy | 7 Apr 2001 | ||
| ACHESON, Edward Goodrich | 10 Aug 1938 | 30 Apr 1987 | |
| ACHOR, Herbert Leroy | 1 Oct 1903 | 2 Apr 1979 | |
| ACISTA, Yvonne | 14 Feb 1996 | ||
| ACKER, Charles | 23 Oct 1993 | ||
| ACKER, Lucille | 14 Oct 1896 | 6 Jun 1972 | |
| ACKER, Walter Valentine | 14 Feb 1912 | 30 Jul 1992 | Lorenzo; WW II |
| ACKERLY, Albert E | 1927 | 24 Apr 1994 | WW II |
| ACKLEY, Jean F (w/o Jack E) | 1930 | 18 Sep 2003 | Alabama |
| ACOSTA, Betty J. (w/o Herbert Eugene) | 15 Sep 1935 | No date | Memorial Prk |
| ACOSTA, Helen Mary (w/o Louis Lambert) Nana | 26 Mar 1908 | 24 Oct 1984 | Evergreen |
| ACOSTA, Herbert Eugene | 28 Jan 1928 | 25 Feb 1978 | Memorial Prk |
| ACOSTA, Jerry Curtiss | 26 Jan 1960 | 10 Jul 1983 | |
| ACOSTA, John | 1952 | No date | Memorial Prk |
| ACOSTA, Thelma | 31 Mar 1999 | ||
| ADAIR, Arthur Linton | 14 Mar 1897 | 3 Oct 1974 | |
| ADAIR, John F | 24 Aug 1908 | 23 Oct 1990 | |
| ADAIR, Logene Lee, Mrs | Purchase | 24 Dec 1980 | Evergreen |
| ADAMETZ, Margaret (w/o Vincent E) | 1923 | 13 Jul 1993 | Memorial Prk |
| ADAMETZ, Vincent E | 1923 | No date | Memorial Prk |
| ADAMS-ANTHONY, John Joseph (Peggie Lee) | 16 Jan 1940 | 22 Jun 1997 | Memorial Prk |
| ADAMS-ANTHONY, Peggie Lee (w/o John Joseph) | 29 Apr 1937 | No date | Memorial Prk |
| ADAMS, Acie Hallard, Mr | 15 Mar 1914 | 6 Dec 1958 | Julington |
| ADAMS, Alice | 8 Feb 1966 | ||
| ADAMS, Altamease L (w/o George William Sr) | 1906 | 1991 | Memorial Prk |
| ADAMS, Annie Cecelie | 30 Mar 1963 | ||
| ADAMS, Annie M (Mrs A C) | 17 Mar 1973 | ||
| ADAMS, Annie Mae, Mrs | 13 May 1911 | 17 May 1975 | Julington |
| ADAMS, Ben William Sr | 1906 | 13 Sep 1964 | Evergreen |
| ADAMS, Benjamin Chaplin | 21 Jan 1908 | 3 Jul 1977 | |
| ADAMS, Blanche | 24 Mar 1993 | ||
| ADAMS, Blythe Shannon (w/o Neil Mitchel) | 11 Feb 1892 | 17 Jul 1953 | Evergreen |
| ADAMS, Brian | 25 Aug 1999 | ||
| ADAMS, Bruce Thomas | 7 Mar 1956 | 31 Mar 1977 | |
| ADAMS, C A | Mar 1953 | Evergreen | |
| ADAMS, Carolina | 17 Dec 1999 | ||
| ADAMS, Carolyn Duncan (w/o Russell Ross) | 1 Jun 1913 | 14 Aug 1986 | Memorial Prk |
| ADAMS, Charles C | 2 Jun 2001 | ||
| ADAMS, Charles Edward | 15 Aug 1896 | 2 Jan 1974 | |
| ADAMS, Charles M | 1936 | 1973 | Memorial Prk |
| ADAMS, Charles Robert | 1 Dec 1941 | 6 Aug 2001 | Memorial Prk |
| ADAMS, Charles Walter | 20 Jul 1904 | 30 Mar 1977 | |
| ADAMS, Clay Monroe (or Monroe Clay) | 28 May 1903 | 10 Mar 1983 | Evergreen |
| ADAMS, Cleveland | 11 Apr 1933 | 5 Apr 1983 | |
| ADAMS, Custis Morey Clark | 26 Oct 1879 | 26 Oct 1962 | Evergreen |
| ADAMS, Custis Morey Clark Veracruz, Mrs. | 27 Oct 1879 | 26 Oct 1962 | Evergreen |
| ADAMS, Cynthia Ann (w/o Joseph William Sr) Cindy | 26 Oct 1953 | No date | Julington |
| ADAMS, Daisy Lee (w/o Victor Robert) | 16 Aug 1918 | 28 Sep 1989 | Memorial Prk |
| ADAMS, Daniel E | 18 Aug 1996 | ||
| ADAMS, Diana | 26 Jun 1996 | ||
| ADAMS, Dorothy N | 18 Mar 1931 | 23 Jul 1983 | |
| ADAMS, Elisha Floyd | 7 Feb 1924 | 5 Jul 1981 | WW II; Memorial Prk |
| ADAMS, Elizabeth | 11 Nov 1997 | ||
| ADAMS, Ellowease H (w/o Louis B Sr) | 6 Mar 1929 | 9 Feb 1988 | Memorial Prk |
| ADAMS, Eoline Bridier | 1883 | 23 Feb 1950 | Lorenzo |
| ADAMS, Estell (w/o Henry Vernon) Peggy | no dates | Memorial Prk | |
| ADAMS, Eugene | 9 Aug 1932 | 21 Oct 1989 | |
| ADAMS, Eunice Garrett (w/o James C) | 23 May 1896 | 22 Dec 1972 | |
| ADAMS, Eva L, Mrs | 31 Dec 1883 | 11 Jan 1966 | Julington |
| ADAMS, Fannie | 16 Mar 1912 | 20 Nov 1989 | Julington |
| ADAMS, Fred | 12 Mar 1962 | ||
| ADAMS, George William Jr | 22 Nov 1925 | 7 May 1967 | Moultrie |
| ADAMS, George William Sr | 18 Jun 1902 | 12 Apr 1989 | Memorial Prk |
| ADAMS, Henry Vastine | 21 Apr 1887 | 29 Jul 1971 | |
| ADAMS, Henry Vernon, Rev | 22 Dec 1913 | 22 Aug 1980 | Memorial Prk |
| ADAMS, Inez | 29 May 1911 | 8 Nov 1985 | Memorial Prk |
| ADAMS, J Carter | Reserved | Evergreen | |
| ADAMS, Jack | 11 Nov 2001 | ||
| ADAMS, Jack WW II | 16 Jul 1907 | 3 Apr 1959 | Lorenzo |
| ADAMS, Jacob S | 4 Jan 1914 | 9 Jun 1990 | |
| ADAMS, James | 22 Feb 1955 | ||
| ADAMS, James C | 30 Jul 1959 | ||
| ADAMS, John | 10 Jan 1913 | 14 Apr 1978 | |
| ADAMS, John Kirby | 19 Jan 1910 | 12 Aug 1989 | |
| ADAMS, Joseph William Sr JW (Cynthia) | 26 DEC 1950 | 19 May 1998 | Julington |
| ADAMS, Kennie D (Sadie) | 5 Jun 1912 | 20 Nov 1989 | Julington |
| ADAMS, Laura Lucille | 17 May 1910 | 6 Aug 1990 | |
| ADAMS, Lawrence A | 18 Jan 1912 | 12 Mar 1953 | Evergreen |
| ADAMS, Lawrence J | 7 Jul 2001 | ||
| ADAMS, Lee | 3 Sep 1991 | ||
| ADAMS, Leo H | 22 Sep 2001 | ||
| ADAMS, Leslie B | 5 May 1909 | 1 Apr 1989 | |
| ADAMS, Lilan C Warner Ruth (Mrs J) | 6 Jul 1911 | 7 Sep 1968 | Evergreen |
| ADAMS, Louis B Sr | 23 Aug 1921 | No date | Memorial Prk |
| ADAMS, Marie Geissmann | 17 Jan 1905 | 8 Mar 2000 | Lorenzo |
| ADAMS, Marie T | 17 May 1925 | 18 Dec 1987 | |
| ADAMS, Marion (Fem) | 24 May 1963 | ||
| ADAMS, Marjorie Lucille (Mrs Monroe Clay) | 7 Feb 1899 | 13 Jan 1984 | Evergreen |
| ADAMS, Mary Frances nee Skinner | 15 Jul 1927 | 4 Aug 1994 | Memorial Prk; w/o Elisha Floyd |
| ADAMS, Minnie McCullough (Mrs. Nathan J) | 3 Jul 1880 | 15 Jun 1974 | Evergreen |
| ADAMS, Nancy (dau of Russell Ross) | 14 Aug 1986 | 14 Aug 1986 | Memorial Prk |
| ADAMS, Neil Mitchell | 11 Oct 1888 | 4 Jun 1980 | Evergreen |
| ADAMS, Nellie Corene (w/o Horace H) Codie | 13 Mar 1907 | 29 Sep 1992 | Evergreen |
| ADAMS, Norine C. (Mrs. Charles Walter) | 30 Apr 1993 | ||
| ADAMS, Omey Louise Oessey (w/o Horace H) | 11 Jan 1886 | 21 Jun 1950 | Evergreen |
| ADAMS, Paul | 26 Sep 1919 | 24 Mar 1985 | |
| ADAMS, Paul | 1 Apr 1994 | ||
| ADAMS, Paul R Sr | 1938 | 14 Nov 2000 | |
| ADAMS, Robert Charles | 29 Oct 1952 | 30 Sep 1987 | |
| ADAMS, Robert William | 21 Mar 1943 | 9 Sep 1985 | |
| ADAMS, Roberta Ann | 9 Feb 1914 | 23 Jun 1985 | Memorial Prk |
| ADAMS, Royce Edward | 10 Sep 1939 | 7 May 2001 | Penney Frms |
| ADAMS, Ruby M (w/o Ben William Sr) | 1909 | 1997 | Evergreen |
| ADAMS, Russell Ross WW II, Korea & Vietnam | 3 Feb 1908 | 16 Apr 1986 | Memorial Prk |
| ADAMS, Sadie Isabelle (w/oKennie D) | 29 Mar 1908 | 14 Dec 1978 | Julington |
| ADAMS, Sadie Kathryn (Mrs Clay) | 1907 | 14 Sep 1957 | Evergreen |
| ADAMS, Sarah Melita Goss (w/o Hiram Gaines) | 26 Mar 1887 | 29 Jun 1968 | Evergreen |
| ADAMS, Shirah Devoy, Mr (Olive C) | 8 Jul 1908 | 17 Jul 1981 | |
| ADAMS, Thatcher Calvin | 13 Sep 1899 | 3 Jul 1978 | Evergreen |
| ADAMS, Thelma | 6 Apr 1998 | ||
| ADAMS, Thelma E (w/o Charles Edward) | 16 May 1899 | 28 Oct 1978 | |
| ADAMS, Theron Vernon | 29 Jun 1911 | 27 Apr 1988 | |
| ADAMS, Thomas | 29 Nov 1997 | ||
| ADAMS, Tom A Mims | 11 Nov 1906 | 8 Feb 1964 | Evergreen |
| ADAMS, Victor Robert | 1912 | 2 Apr 1991 | Memorial Prk |
| ADAMS, Wesley | 22 Dec 1962 | ||
| ADAMS, William | 1 Jan 1996 | ||
| ADAMS, William Byron (Infant of George William Jr) | 8 Aug 1950 | 15 Aug 1950 | Moultrie |
| ADDINGTON, Charles A (Infant) | 1978 | 14 Nov 1978 | Evergreen |
| ADDINGTON, Dotsy Roberts (w/o Walter H) | 1925 | 10 Jan 2002 | |
| ADDINGTON, Walter H (Dotsy Roberts) | 6 Jun 1966 | ||
| ADDISON, George M Jr (Ora Helen) WW II | 6 Oct 1911 | No date | Lorenzo |
| ADDISON, George M Sr (Maude S.) | 1879 | 5 Mar 1968 | Evergreen |
| ADDISON, Maude S (w/oGeorge M Sr) | 1882 | Aug 1969 | Evergreen |
| ADDISON, Ora Helen (w/o George M Jr) | 8 Jun 191210 Oct 1905 | 10 Feb 2000 | Lorenzo |
| ADDONIZIO, Sabby D | 1908 | 6 Jun 1994 | Lorenzo |
| ADELMANN, Patricia Ann | 2 Jul 1936 | 22 Nov 2001 | Memorial Prk |
| ADEY, Forence M (w/o Norman H) | 19 Aug 1904 | 22 Oct 1989 | Lorenzo |
| ADEY, Norman H (Florence M) WW I | 30 Nov 1893 | 26 May 1968 | Lorenzo |
| ADGER, Jessie, Mrs | 21 Jan 1894 | 15 May 1974 | |
| ADGER, Leonard | 23 Aug 1964 | ||
| ADKINS, Clifford | 18 Mar 1991 | ||
| ADKINS, Clyde A | 4 Apr 1912 | 22 Mar 1978 | |
| ADKINS, Edward | 22 Aug 1900 | 10 Mar 1980 | |
| ADKINS, Esta Marie | 8 Jun 1920 | 6 Aug 1987 | |
| ADKINS, Susie Mae | 27 Jan 1918 | 17 Jul 1978 | |
| ADKINSON, Arthur James | 1956 | 15 May 2003 | |
| ADKINSON, Nina | 7 Jul 1996 | ||
| ADKISON, Thomas C Sr T C | 3 Sep 1927 | 22 Mar 1998 | Evergreen |
| ADKISSON, Ralph | 26 Jul 1921 | 30 Dec 1983 | |
| ADLER, Blanche | 24 Oct 1923 | 27 Dec 1983 | |
| ADLER, Frederich John | 14 Oct 1925 | 17 Sep 2002 | Ponte Vedra Vy; WW II |
| ADOLPH, Adalyn G | 18 May 1915 | 11 Dec 1988 | |
| ADY, Billie | 21 May 1999 | ||
| AESCHBACH, John Jacob I Did It My Way Korea | 16 Aug 1931 | 28 Dec 2002 | Memorial Prk |
| AFINCAO, Estelle Marion | 22 Aug 1959 | ||
| AGAN, Betty (Mrs Wendal B.) | 12 May 1999 | ||
| AGAN, Wendal B (Betty) | 3 Dec 2001 | ||
| AGAR, Richard | 23 Dec 1995 | ||
| AGIN, Jacqueline | 20 Apr 2001 | ||
| AGNELLY, John Ernest (Stella C) | 12 Jun 1903 | 14 Mar 1975 | Lorenzo |
| AGNELLY, Stella C (w/o John Ernest) | 12 Sep 1902 | 23 Jul 1983 | Lorenzo |
| AGNEW, Evelyn R (Mrs Paul T) | 6 Sep 1921 | 31 Aug 1993 | Memorial Prk |
| AGNEW, Paul T (Evelyn R) | 10 Jun 1918 | No date | Memorial Prk |
| AGOSTINO, Rosemarie L Rosie | 11 Jun 1955 | 23 Jul 2001 | Lorenzo |
| AGRIPPE, Amelda Kaye Lee | 1968 | 14 Apr 2003 | |
| AGROW, Rosa | 13 Apr 1962 | ||
| AHEARN, James | 22 Jan 1995 | ||
| AHERN, Alfred Vincent WW II | 3 Apr 1914 | 21 Nov 1987 | Lorenzo |
| AHNERT, Erna Madelene (w/o Horst) | 9 Aug 1886 | 15 Jan 1970 | |
| AHNERT, Walter Martin | 1923 | 12 Feb 1997 | |
| AIDS, Christina Lyons (w/oJames W) | 1881 | 11 Jan 1963 | Evergreen |
| AIELLO, Barbara B (w/o. Louis M) | 20 Aug 1934 | 27 Feb 1996 | Memorial Prk |
| AIELLO, Louis M (Barbara B) | No dates | Memorial Prk | |
| AIKEN, Bessie M (Mrs James Monroe) | 10 Dec 1905 | 16 May 1990 | |
| AIKEN, James Monroe (Bessie M) | 22 Mar 1903 | 15 Aug 1989 | |
| AIKENS, Ada | 14 Dec 1888 | 19 Sep 1984 | |
| AIKENS, Anthony | 7 May 1881 | 14 Dec 1975 | |
| AIKENS, Emmanuel | 21 Nov 1991 | ||
| AIKENS, John | 29 Mar 1957 | ||
| AIKENS, Neoma C | 10 Nov 1991 | ||
| AIKIN, Bee Kelley | 10 Mar 1906 | 30 Aug 1989 | |
| AIKIN, Henry Sanford Jr | 1940 | 3 Jul 1998 | |
| AIKIN, Henry Sanford Sr | 1913 | 19 Oct 1965 | Jacksonville |
| AIKIN, William S Bill | Oct 2003 | ||
| AIKMAN, Charles | 5 Jan 2000 | ||
| AINSCOUGH, Valdonia Irene | 7 Oct 1906 | 1 Apr 1968 | Hewson |
| AINSLIE, Leta Fisher | 25 Mar 1903 | 10 May 1980 | |
| AITCHESON, Kathleen | 10 Dec 1991 | ||
| AITCHESON, Randal Edgar WW I | 21 Aug 1894 | 5 Dec 1965 | Evergreen |
| AITKEN, Robert | 25 Aug 1985 | ||
| AJLANI, Zahra | 10 Oct 2001 | ||
| AKEL, Jaleel | 3 Apr 1998 | ||
| AKEN, Ruth | 6 Jun 1998 | ||
| AKER, Ernest Brad | 1914 | 21 Aug 2004 | |
| AKERS, Evelyn N (w/o Ralph G) | 1916 | 19 Dec 2003 | Tennessee |
| AKERS, Florence | 17 Oct 1968 | ||
| AKINS, Norman (w/o Eddie L) | 5 Feb 1966 | ||
| AKINS, Terry Thomas | 22 Apr 1890 | 19 Jan 1974 | |
| AKOURY, Najiby | 30 Aug 1969 | ||
| AKRAS, Fred A Sr | 29 Nov 1919 | 24 Aug 2003 | Evergreen |
| AKRAS, Helen, Miss | 17 Jun 1914 | 11 Jul 1987 | Evergreen |
| AKRAS, Tameeny Farris (w/o Nicola) | 15 Sep 1889 | 26 May 1990 | Evergreen |
| ALBANESE, John Peter | 10 Dec 1916 | 11 Sep 1983 | |
| ALBERSON, Frances G. (w/o Sylvester M) | 11 Feb 1908 | 20 Feb 1973 | Evergreen |
| ALBERSON, Sylvester M. (Frances G) | 1908 | Jan 1982 | Evergreen |
| ALBERT, Blanche | 15 Aug 1900 | 15 Jun 1978 | |
| ALBERT, Cester, Mr | 6 Jun 1897 | 30 May 1985 | |
| ALBERT, Elizabeth Francine | 18 Nov 1953 | 26 Oct 1989 | |
| ALBERT, Frieda E. (w/o. Scott Michael) | 8 Oct 1907 | 13 Nov 1992 | Lorenzo |
| ALBERT, Grace Anna (w/o W Sr) | 3 Nov 1889 | 31 Mar 1976 | Lorenzo |
| ALBERT, Ida Agnes, Sister | 28 Sep 1918 | 11 Nov 1992 | Lorenzo |
| ALBERT, Karl R | 14 Jun 1910 | 28 Jan 1987 | |
| ALBERT, Mary (w/o Cester) | 25 Dec 1905 | 13 Jun 1977 | |
| ALBERT, Mary Roseanne, Sister | 29 Aug 1930 | 29 Aug 1977 | Lorenzo |
| ALBERT, Mattie Mae (Mrs. Blanche) | 15 Mar 1900 | 7 Sep 1986 | |
| ALBERT, Scott Michael (Frieda E) | 30 Apr 1965 | 4 Oct 1990 | Lorenzo |
| ALBERT, W Sr (Grace Anna) Bert | 16 Dec 1890 | 27 Jul 1977 | Lorenzo |
| ALBERT, Williard | 18 Jan 1953 | ||
| ALBERTA, Edna Mae (Mrs Clayton) | 18 Jan 1921 | 8 May 1977 | |
| ALBERTSON, Harry E | 1917 | 2002 | Columbarium |
| ALBERTSON, John R | 8 Dec 2002 | ||
| ALBIN, M Faye (Mrs Vernon L) | 1920 | 1998 | Memorial Prk |
| ALBIN, Vernon L WW II | 1919 | 18 Aug 1994 | Memorial Prk |
| ALBINSON, Herbert | 9 Apr 1995 | ||
| ALBRECHT, Edwin Alfred | 21 Feb 1928 | 3 Jun 1987 | |
| ALBRECHT, Gladys E. (w/o Alfred E) | 20 May 2002 | ||
| ALBRECHT, James Winfield | 8 Dec 1949 | 16 Oct 2003 | Nevada |
| ALBRIGHT, Alice Y, Mrs | 1921 | 18 Jul 2000 | Pinehurst |
| ALBRIGHT, Cornelius Cornelious (Alice M) | 25 Apr 1901 | 18 Jun 1981 | |
| ALBRIGHT, Edwood | 8 Jul 2002 | ||
| ALBRIGHT, Pearl, Mrs | 8 Aug 1916 | 6 Aug 1977 | |
| ALBRIGHT, Ron Cecil | Oct 1980 | Evergreen | |
| ALBRITTON, Evelyn Wages (Mrs Opal A) | 1900 | 24 May 1994 | Memorial Prk |
| ALBRITTON, Opal A, Mr (Evelyn Wages) | 1907 | 6 Feb 1991 | Memorial Prk |
| ALBURY, Charles P | 2 Mar 1895 | 28 Jan 1968 | Sampson |
| ALBURY, Cheryl Jean | 24 Jun 1958 | 7 Apr 1990 | Sampson |
| ALBURY, Florida C | 6 Jan 1895 | 22 Apr 1967 | Sampson |
| ALCALA, Judith Alexandra (Child) | 15 Dec 1972 | 15 Mar 1989 | Lorenzo |
| ALCORN, Evangeline M | 9 Nov 1940 | 13 Aug 1998 | Lorenzo |
| ALCORN, Flora Irna | 29 Nov 1906 | 10 Dec 1985 | Lorenzo |
| ALDEN, Anna L. (Mrs. Parker Chester) Annie | 1869 | 7 Oct 1958 | Evergreen |
| ALDEN, Ellender Lucille, Miss | 3 Jan 1899 | 11 Jan 1970 | Evergreen |
| ALDEN, Eugene T | 1933 | 8 Oct 2003 | |
| ALDEN, Lona B. Knight (Mrs. Edmund Ayers) m. 5 Sep 1897 | 1875 | 15 Feb 1958 | Evergreen |
| ALDER, Sonia R | 25 Jun 2001 | ||
| ALDERMAN, Addie M. (Mrs. William F) | 1889 | 5 Feb 1966 | Evergreen |
| ALDERMAN, Emery R | 1919 | 22 Sep 1995 | Palatka |
| ALDERMAN, Harry Hawkins Ruby M.) | 1911 | 13 Oct 2001 | |
| ALDERMAN, John L (Lucille C) | 1896 | 1979 | Lorenzo |
| ALDERMAN, Lucille C (Mrs. John L) | 1896 | 1979 | Lorenzo |
| ALDERMAN, Norma | 20 Dec 1999 | ||
| ALDERMAN, Ruby M (Mrs. Harry Hawkins) | 3 May 1991 | ||
| ALDERMAN, William F | 1884 | May 1964 | Evergreen |
| ALDRET, Lila Randall (Mrs. George) | 7 Mar 1902 | 28 Mar 1974 | |
| ALDRICH, Edson E (Ruth Lillian) | 1903 | Mar 1965 | Evergreen |
| ALDRICH, Robert Leroy | 28 Jul 1922 | 30 May 1988 | |
| ALDRICH, Ruth Lillian (Mrs Edson E) | 28 Mar 1907 | 26 Aug 1975 | Evergreen |
| ALDRIDGE, Bert Elmer (Sarah Helenburg) | 5 Feb 1883 | 9 Sep 1971 | |
| ALDRIDGE, Daniel Clinton | 4 Feb 1951 | ||
| ALDRIDGE, John | 22 Jan 1967 | ||
| ALDRIDGE, Sarah Helenburg (Mrs Bert Elmer) | 20 Feb 1896 | 25 Oct 1973 | |
| ALESHIRE, Thomas | 29 Jan 1997 | ||
| ALEX, John J. (Jane M) | 7 Apr 1997 | ||
| ALEX, Marilyn Joyce | 15 Mar 1937 | 16 Jul 1987 | |
| ALEXA, Branda D (Mrs James D Jim ) | 1955 | 2 Jan 2007 | Kotrady-Hudgins-Croyle Funeral Home |
| ALEXA, Vonda Leigh (Infant of James D) | Jul 1963 | Evergreen | |
| ALEXANDER, Alice Odessa Young (Mrs John) | 26 Apr 1922 | 12 Aug 2001 | Memorial Prk |
| ALEXANDER, Benson Sr., Deacon | 1926 | 5 May 1997 | |
| ALEXANDER, Carolyn Delores | 19 Apr 1934 | 21 May 1986 | |
| ALEXANDER, Clara (Mrs James) | 1900 | 18 Nov 1999 | Armstrong |
| ALEXANDER, Emily M. (Mrs James Robert) | No dates | Evergreen | |
| ALEXANDER, Ethel May (Mrs Joseph H) | 29 Jul 1954 | ||
| ALEXANDER, Harry Peter Sr | 23 Feb 1918 | 18 Apr 1992 | Lorenzo |
| ALEXANDER, Hazen D, Mr (Jessie) | 1908 | 19 Dec 1993 | Memorial Prk |
| ALEXANDER, James | 11 Oct 1884 | 5 Jul 1970 | Armstrong |
| ALEXANDER, James | 1 Jan 1993 | ||
| ALEXANDER, James Robert (Emily M.) | 1920 | 11 Apr 1966 | Evergreen |
| ALEXANDER, Janet Mrs. John Mimi | 9 Oct 1935 | 14 Nov 1998 | Lorenzo |
| ALEXANDER, Jean E. (Mrs. Thomas Peter) | 1930 | No date | Evergreen |
| ALEXANDER, Jerry | 9 Apr 1994 | ||
| ALEXANDER, Jessie (Mrs. Hazen D.) | 1915 | 8 Nov 1995 | Memorial Prk |
| ALEXANDER, John | 19 May 1967 | ||
| ALEXANDER, John | 11 Jul 1947 | No date | Lorenzo |
| ALEXANDER, John C. Sr. (Kate Myrtle Shorter) WW I | 29 Apr 1891 | 4 Jun 1968 | Evergreen |
| ALEXANDER, Jon C. | 16 Mar 1951 | 8 Dec 1992 | Evergreen |
| ALEXANDER, Josephine Grayer | 22 Apr 1952 | 23 Jul 1988 | |
| ALEXANDER, Kate Myrtle Shorter (Mrs. John C. Sr.) | 12 Feb 1889 | 13 May 1978 | Evergreen |
| ALEXANDER, Kim Candace, Miss | 15 Dec 1955 | 9 Dec 1982 | Evergreen |
| ALEXANDER, Macy | 7 Oct 1999 | ||
| ALEXANDER, Mary Santos | 29 Oct 1884 | 9 Feb 1980 | Orangedale |
| ALEXANDER, Mildred Elizabeth | 1922 | 4 Apr 2001 | Memorial Prk |
| ALEXANDER, Peter D. (Virginia B.) | 1882 | Sep 1960 | Evergreen |
| ALEXANDER, Roland Crus Jr. | Nov 1951 | Evergreen | |
| ALEXANDER, Rosa Lee | 1 Mar 1937 | 10 Jul 1984 | |
| ALEXANDER, Ross A | 18 Aug 1922 | No date | Memorial Prk; WW II |
| ALEXANDER, Sean (Child) | 26 Feb 1974 | 27 Nov 1976 | Lorenzo |
| ALEXANDER, Tex | 1905 | 13 May 2000 | |
| ALEXANDER, Thomas Peter | 31 Mar 1922 | 26 Apr 1989 | Evergreen |
| ALEXANDER, Virginia B. (Mrs. Peter D.) | 1885 | 7 Aug 1954 | Evergreen |
| ALEXANDER, Wallace | 13 May 2000 | ||
| ALEXANDER, Willie | 20 Nov 1959 | ||
| ALEXANDER, Willie | 1942 | 1985 | Masonic |
| ALEXANDER, Willie J. Sr. | No date | No date | Masonic |
| ALEXANDROVSKY, Katherine A. | 28 May 1899 | 4 Jan 1990 | |
| ALFIERI, Frank Albert (Matilda M.) | 1910 | 16 Jan 2004 | Lorenzo |
| ALFIERI, Matilda M. (Mrs. Frank Albert) | 1909 | 27 Sep 1998 | Lorenzo |
| ALFONSO, Carmen M. (Mrs. Mario L.) | 14 Feb 1922 | 22 Jan 1991 | Memorial Prk |
| ALFONSO, Mario L. (Carmen M.) WW II | 1 Apr 1918 | 9 Mar 1996 | Memorial Prk |
| ALFORD, Brady | 25 Mar 1996 | ||
| ALFORD, Dalma | 16 Dec 2001 | ||
| ALFORD, Dora | 22 Oct 1991 | ||
| ALFORD, Gregory C. | 1964 | 9 Mar 1998 | |
| ALFORD, Johnie Redden WW II | 26 Jul 1912 | 20 Feb 1951 | National |
