| Name | Pages | Source |
|---|---|---|
| INDEX OF PROBATE AND COURT RECORDS OF ST JOHNS COUNTY, FLORDA The following index was compiled by Deborah L Guess, from volumes donated to the St Augustine Historical Society by the County of St Johns. The original listing by Guess, in chronological order, has been computerized, by Mack Wills and listed in alphabetical order for ease in researching individual names. In some cases the original record name was not readily legible and so may be misspelled. In those cases a possible correct spelling is added in parentheses after the name. Some names are listed in duplicate or triplicate beause their record appears on several listings. This location is located in a code column following the page numbers where the name is located in the records. A code chart is given at the start of the name listing. The pertinent information can be researched at the St Augustine Historcal Society. |
Mack Wills (July 2007) | |
| ABBE, Elizabeth (St. Johns County, FL) | 29 | 18 |
| ABBE, Richard F. (St. Augustine, FL) | 322-323 | 15 |
| ABBOTT, Lucy B. | 25 | 12 |
| ABBOTT, Margaret E. (St. Augustine, FL) | 127-131 | 8 |
| ABBOTT, Margaret E. L. | 187 | 5 |
| ABELE, Gottfried (St. Augustine, FL) | 295-296 | 20 |
| ABERNETHY, Frank (St. Augustine, FL) | 264-266 | 20 |
| ABRAHAMSON, Carl | 129-142 | 14 |
| ACOSTA, Catalina | 167 | 1 |
| ADAMS, Albert | 111 | 5 |
| ADAMS, Ben W. (St. johns County, FL) | 193-196 | 19 |
| ADAMS, Hector, Florida vs. | 42 | 2 |
| ADAMS, T. M. (St. Johns County, FL) | 31-32 | 19 |
| ADISON, Thomas & George | 146,148 | 1 |
| AGRILLO, Bill (Duval County, FL) | 216-219 | 23 |
| AHERN, May Gertrude (Jacksonville, FL) | 448-449 | 17 |
| AIKEN, William | 50 | 9 |
| AIRNULT, John | 139,145,147,157 | 1 |
| AKERS, Florence M. (Wesley Manor, St. Johns County, FL) | 183-184 | 22 |
| AKIN, Sally M. (St. Augustine, FL) | 113-114 | 18 |
| AKINS, Eddie Lee (St. Johns County, FL) | 82-83 | 23 |
| AKRAS, Nicola (St. Augustine, FL) | 174-177 | 16 |
| ALBA, E. M. | 197 | 4 |
| ALBURY, Charles R. (Bayard, FL) | 461-462 | 20 |
| ALDEN, Ellender (St. Johns County, FL) | 64-65 | 23 |
| ALDEN, John | 157 | 1 |
| ALDERMAN, Addie Maybelle (St. Johns County, FL) | 587-588 | 19 |
| ALEXANDER, Barbara et al, Florida vs. | 29 | 3 |
| ALEXANDER, James R. (St. Augustine, FL) | 650-657 | 19 |
| ALEXANDER, James Selby (St. Johns County, FL) | 306-310 | 16 |
| ALEXANDER, P. D. vs. Harry Hellas | 21 | 3 |
| ALLEN, F. R. | 237-240 | 10 |
| ALLEN, Fred R. | 430 | 14 |
| ALLEN, Gerald F. Sr. (St. Johns County, FL) | 238-240 | 18 |
| ALLEN, Katurah (St. Augustine, FL) | 141-142 | 22 |
| ALLEN, Marnie | 54 | 11 |
| ALLEN, William H. | 162,167 | 1 |
| ALLEN, William H. | 177 | 5 |
| ALLIGIER, Grace M. (Elmira, NY) | 216-217 | 15 |
| ALTAVILLA, Blanche (St. Augustine, FL) | 424-427 | 17 |
| ALTAVILLA, Mamye James (St. Johns County, FL) | 215-216 | 20 |
| ALVARES, Gerouisus vs. James M. Gould | 280-281 | 1 |
| ALVOVER, Antonio | 2, 22, 23, 27 | 4 |
| AMATO, Mary Ione (St. Augustine, FL) | 495-498 | 19 |
| AMMIDOWN, H. P. | 244-264 | 14 |
| AMMIDOWN, Philip Holmes | 2 | 6 |
| ANDERSON, Andrew | 167 | 1 |
| ANDERSON, Andrew | 52 | 11 |
| ANDERSON, Arthur (St. Augustine, FL) | 142-143 | 16 |
| ANDERSON, C. C. | 55, 56, 136-141 | 4 |
| ANDERSON, Church | 91 | 11 |
| ANDERSON, Elbert | 169 | 6 |
| ANDERSON, Eliz S. (St. Augustine, FL) | 1 | 8 |
| ANDERSON, Elizabeth S. | 86 | 9 |
| ANDERSON, Harry (St. Augustine, FL) | 138-140 | 20 |
| ANDERSON, Herman Lee (St. Johns County, FL) | 545-546 | 19 |
| ANDERSON, Maria William | 146 | 1 |
| ANDERSON, Victoria E. | 226 | 6 |
| ANDREU, Carlotta | 401-404 | 10 |
| ANDREU, George | 288 | 6 |
| ANDREU, John D. | 41 | 6 |
| ANDREU, Mary France (St. Augustine, FL) | 276-278 | 17 |
| ANDREU, Melli | 31 | 6 |
| ANDREU, Morris W. | 254 | 6 |
| ANDREU, Robert Albert Sr. (St. Augustine, FL) | 498-499 | 17 |
| ANDREU, Thomas | 151 | 1 |
| ANDREW, Alexis S. | 141, 145 | 1 |
| ANDREW, Antonio | 167 | 1 |
| ANDREW, John | 167 | 1 |
| ANDREW, Raphael | 151 | 1 |
| ANDREWS, Robert | 167 | 1 |
| APELER, Mimie B. (St. Augustine, FL) | 348-350 | 15 |
| APPLEBY, Alfred P. | 209 | 6 |
| APPLEBY, Madge M. (St. Augustine, FL) | 357-359 | 17 |
| APPLEGATE, Pearl J. (St. Johns County, FL) | 169-170 | 20 |
| Appointment of Jurors | 1 | 2 |
| Appointment of Jurors | 12 | 2 |
| Appointment of Jurors | 15 | 2 |
| Appointment of Jurors | 20 | 2 |
| Appointment of Jurors | 35 | 2 |
| Appointment of Jurors | 49 | 2 |
| Appointment of Jurors | 76 | 2 |
| Appointment of Jurors | 91, 95 | 2 |
| Appointment of Jurors | 106 | 2 |
| Appointment of Jurors | 118 | 2 |
| Appointment of Jurors | Appendix 1-17 | 2 |
| Appointment of Jurors and f`ines | 58 | 2 |
| Appointment of Jurors and fines | 24 | 2 |
| Appointment of Jurors and fines | 29 | 2 |
| AQUIAS, Manuel | 166 | 1 |
| ARCHER, Alice Poullain (Baltimore City, MD) | 501-505 | 15 |
| ARCHER, C. Graham (Hartford County, MD) | 478 | 15 |
| ARKIN, William | 463-466 | 13 |
| ARMSTRONG, Arabella F. (St. Johns County, FL) | 155-156 | 15 |
| ARMSTRONG, Arabella Lewis | 284 | 6 |
| ARMSTRONG, Arvilder (aka Arvelda)(St. Augustine, FL) | 231-232 | 19 |
| ARMSTRONG, Bennett Hornsby | 28 | 6 |
| ARMSTRONG, John M. | 9 | 9 |
| ARMSTRONG, John M. | 95 | 13 |
| ARMSTRONG, Margaret R. (St. Augustine, FL) | 635-639 | 19 |
| ARMSTRONG, William | 7 | 9 |
| ARMSTRONG, William | 71-73 | 13 |
| ARNAU, Michaelena (St. Augustine, FL) | 43-44 | 21 |
| ARNAU, Stephen (children) | `140,145 | 1 |
| ARNOLD, Charles William | 44 | 9 |
| ARNOLD, Charles William | 406-414 | 13 |
| ARNOLD, Ethel (St. Johns County, FL) | 605-611 | 18 |
| ARNOLD, L. M. (St. Augustine, FL) | 177-180 | 18 |
| ARNOLD, William E. | 160 | 4 |
| ARREDONDO, F. M. | 155-156 | 1 |
| ARREDONDO,Joseph M. | 167 | 1 |
| ARRENDONDO, F. M. Jr. | 153, 178-179 | 1 |
| ARRENDONDO, Fernando M. (children) | 167 | 1 |
| ASHBY, Charles Aylett (St. Augustine, FL) | 422 | 18 |
| ASHE, Mary | 167 | 1 |
| ASHLEY, Drusilla J. | 386-388 | 13 |
| ASHLEY, Ledowick | 162 | 1 |
| ASHLEY, Marion J. (Wesley Manor, St. Johns County, FL) | 314-315 | 23 |
| ASHLEY, Morgan (St. Augustine, FL) | 439-440 | 19 |
| ASHLEY, William A. | 70 | 14 |
| ASHLOCK, Carmita C. (Dowery) | 242 | 1 |
| ASHTON, James P. | 94-95 | 14 |
| ATKINSON, Andrew | 137, 142, 159 | 1 |
| ATKINSON, Frances H. (St. Augustine, FL) | 157-162 | 18 |
| ATKINSON, Jane | 149 | 1 |
| ATRVATEN, Elizabeth B. | 79 | 9 |
| ATWATER, Eliz B. (St. Augustine, FL) | 97 | 8 |
| ATWATER, John Garnett (St. Johns County, FL) | 138 | 16 |
| ATWATER, Levi | 167 | 1 |
| ATWOOD, George W. | 22 | 5 |
| AUPPERLE, Elizabeth C. (St. Augustine, FL) | 467-469 | 20 |
| AUPPERLE, Joseph (Forest Hills, NY) | 297-298 | 19 |
| AUSLEY, F. Ul. vs. O. Bronson | Appendix 1-9, 10 | 2 |
| AUSTIN, Herbert L. (St. Johns County, FL) | 279A-280A | 22 |
| AVERY & PERPALL(Est. Arthur S. Brown) | 184 | 1 |
| AVERY, Mary M. (for Dowery) | 188, 200, 211, 215 | 1 |
| AVRIL, Fred L. (St. Augustine, FL) | 189 | 15 |
| AYERS, Henry (St. Augustine, FL) | 346-349 | 20 |
| AZIZ, Hussein (St. Johns County, FL) | 300-301 | 20 |
| BABCOCK, Ruth Ann (St. Augustine, FL) | 573-576 | 19 |
| BACHELDER, Mattie M. | 183 | 6 |
| BACKELDER, William L. | 139 | 5 |
| BACON, Don H. | 2 | 11 |
| BACON, Mary E. | 181-184 | 10 |
| BACON, Mary E. | 380-383 | 14 |
| BADGER, Sadie L. | 2 | 7 |
| BAECLER, Fred | 80 | 9 |
| BAEDER, Bertha E. (St. Johns County, FL) | 497-498 | 15 |
| BAER, Gertrude (St. Augustine, FL) | 533-535 | 18 |
| BAILEY, Christina S. (St. Johns County, FL) | 137-139 | 23 |
| BAILEY, Edward | 20 | 5 |
| BAILEY, Etna V. | 13 | 7 |
| BAILEY, Henriette | 22 | 11 |
| BAILEY, L. V. | 64 | 11 |
| BAILEY, Millard (C. F. Bailey - Guardian) | 192 | 4 |
| BAILY, David W. (Bailey ?) | 234 | 6 |
| BAILY, J. R. (Bailey ?) | 48 | 6 |
| BAITHWAITE, Elizabeth (Braithwaite ?) | 12-14 | 13 |
| BAITLETT, Samuel (Bartlett ?) | 292 | 6 |
| BAKER, Austin | 296 | 6 |
| BAKER, Catherine | 148 | 1 |
| BAKER, James | 166 | 1 |
| BAKER, Mildred Marie (St. Johns County, FL) | 325-326 | 22 |
| BAKER, Virgil (St. Augustine, FL) | 316-320 | 23 |
| BALCH, Catherine Holme | 76 | 12 |
| BALDWIN, Lucius E. | 240-254 | 13 |
| BALES, Blanche (Hastings, FL) | 23-24 | 19 |
| BANKS, William (St. Augustine, FL) | 405-408 | 18 |
| BAPTIST, Donato | 298 | 6 |
| BARBER, Alexander | 43-45 | 4 |
| BARBER, Alfred A. | 55 | 4 |
| BARCLAY, Rosalie Paul (St. Augustine, FL) | 160-163 | 22 |
| BARNES, Charles H. (St. Augustine, FL) | 256-259 | 15 |
| BARNES, Eugene L. (St. Augustine, FL) | 112-114 | 15 |
| BARNES, George A. (St. Johns County, FL) | 189-190 | 19 |
| BARNES, J. H. (St. Johns County, FL) | 2-9 | 21 |
| BARNES, J. W. (St. Johns County, FL) | 143-145 | 22 |
| BARNES, Mabel C. (St. Augustine, FL) | 137-140 | 22 |
| BARNES, Otis E. (St. Augustine, FL) | 451 | 19 |
| BARNES, Sarah Miller (St. Johns County, FL) | 191-192 | 19 |
| BARNES, Shepard (Ponte Vedra Beach, FL) | 369-370 | 23 |
| BARNES, W. Pitt (St. Augustine, FL) | 371-373 | 17 |
| BARNETT, Elberta Green (St. Johns County, FL) | 217 | 20 |
| BARNETT, Luna B. (Tift County, GA) | 356 | 18 |
| BARNHART, Ella M. (St. Augustine, FL) | 384 | 17 |
| BARR, William E. (Woodmere, Long Island, NY) | 441-443 | 19 |
| BARRET, Albert H. (Miami, FL) | 322 | 16 |
| BARRET, Arthur Buckner (St. Augustine, FL) | 436-443 | 15 |
| BARRETT, E. K. | 29 | 11 |
| BARRETT, Marie L. Buckner (St. Augustine, FL) | 266-269 | 16 |
| BARRETT, Marie M. | 337-350 | 13 |
| BARRY, John | 166 | 1 |
| BARRY, Patrick (St. Augustine, FL) | 479-481 | 15 |
| BARTON, Helen E. (St. Augustine, FL) | 488-491 | 23 |
| BASKIN, Marjorie Kinnan (Rawlings)(Cross Creek, FL) | 509-516 | 17 |
| BASS, J. E. | 151 | 5 |
| BASSA, R. B. | 130 | 11 |
| BATHE, Greville Inverness (St. Augustine, FL) | 52-56, 147-150 | 19 |
| BATHE, Herman George (St. Augustine, FL) | 81-84 | 21 |
| BAXTER, Della M. (St. Johns County, FL) | 389-395 | 23 |
| BAXTER, Lewis L. (Ponte Vedra Beach, FL) | 332-342 | 19 |
| BAYA, Alvarez Edward (St. Augustine, FL) | 418-421 | 17 |
| BAYA, Caroline | ? | 6 |
| BAYA, Florence | 49 | 9 |
| BAYA, Florence | 1 | 14 |
| BAYA, Georgia C. | 285 | 6 |
| BAYA, John R. | 86 | 11 |
| BAYA, Joseph F. | 65 | 12 |
| BAYA, Viola A. | 39 | 12 |
| BAYCO, Joseph F., Fllorida vs. | 58 | 2 |
| BAYN, Joseph | 27 | 4 |
| BAYNARD, Henry H. | 74 | 12 |
| BEACH, George A. | 303 | 6 |
| BEACH, George M. (St. Johns County, FL) | 181-184 | 20 |
| BEACH, James C. | 197 | 10 |
| BEACH, James C. | 396-397 | 14 |
| BEACH, Joh(n) S. (Tallmadge, OH) | 63 | 23 |
| BEAN, Moses R. | 131-132 | 13 |
| BEAN, R. | 26 | 9 |
| BEARD, George W. | 196-201 | 13 |
| BEARD, John & M. M. Avery vs. George L. Phillips | 220, 250 | 1 |
| BEARD, John, Adm. Est. Demetrius Galla | 214, 217 | 1 |
| BEARD, May R. (St. Augustine, FL) | 203-206 | 16 |
| BEASLEY, Charles Fenton Mercer (St. Augustine, FL) | 299-300 | 19 |
| BEATTIE, Arthur Alexander (St. Johns County, FL) | 488-493 | 22 |
| BEATY, Sarah L. (Beatty ?) | 49 | 11 |
| BECK, John | 116-117 | 6 |
| BECK, Robert Luther (Hastings, FL) | 387 | 22 |
| BECKER, Ernest James (Indianapolis, IN) | 213-214 | 18 |
| BECKMAN, Simon | 149 | 1 |
| BEECHER, William H. (St. Augustine, FL) | 286-287 | 15 |
| BEEMER, William H. | 64 | 9 |
| BEEMER, William H. | 144 | 14 |
| BEERS, Ivan Jerome (St. Johns County, FL) | 573-575 | 18 |
| BEIBER, Isabel (St. Augustine, FL) | 163 | 18 |
| BELKNAP, Henry | 54-60 | 14 |
| BELL, Hazel Crutcher (St. Augustine, FL) | 193-199 | 16 |
| BELL, S. | 166 | 1 |
| BENEDU, Julia, Florida vs. | 120 | 2 |
| BENET, Agatha | 113-116 | 10 |
| BENET, Agatha | 334-335 | 14 |
| BENET, Charles L. | 157 | 5 |
| BENET, Pedro, Estate of | 176, 177 | 4 |
| BENET, Stephen | 166 | 1 |
| BENET, Thomas | 166 | 1 |
| BENGEL, Joseph | 150 | 1 |
| BENIDICT, Nathan D. | 62, 63 | 4 |
| BENNETT, Charles H. | 181 | 5 |
| BENNETT, Roberta A. (Duval County, FL) | 213-215 | 22 |
| BENNETT, Vincent S. (St. Johns County, FL) | 254-263 | 20 |
| BENSON, Fannie L. | 82 | 5 |
| BENTON, Emily A. (St. Augustine, FL) | 167-170 | 18 |
| BENWAY, Andrew D. (St. Johns County, FL) | 314 | 15 |
| BENYARD, W. H. H. | 51 | 13 |
| BERGBAUER, Ina M. (St. Augustine, FL) | 325-327 | 20 |
| BERLS, Edmund W. (Yonkers, NY) | 279-282 | 20 |
| BERNSTEIN, Sarah (St. Augustine, FL) | 279-281 | 22 |
| BERRYAUND, William H. H. | 5 | 9 |
| BERTA, Angel vs. James Keogh | 184 | 1 |
| BESS, Lidia | 119 | 5 |
| BETTES, Charles C. | 358-362 | 14 |
| BETTS, Marguerite (St. Johns County, FL) | 384-386 | 20 |
| BEVAN, Clarence M. | 129-132 | 10 |
| BEVAN, Clarence M. | 349-350 | 14 |
| BEVAN, Florence M. | 88 | 12 |
| BEYDLER, Omar Lee (St. Augustine, FL) | 358 | 16 |
| BEYER, Pauline V. (Washington, DC) | 712-732 | 18 |
| BIBBE, Jeanette Brown | 126 | 11 |
| BIGELOW, Elizabeth S. (St. Augustine, FL) | 386-393 | 15 |
| BILGER, Julia F. (St. Johns County, FL) | 123-126 | 20 |
| BILLER, Thomas | 41 | 11 |
| BILTON, Harold Joseph (St. Augustine, FL) | 175-177 | 23 |
| BINGHAM, Mary Lily (Flagler)(Jefferson Cnty, KY & Palm BchFL | 190-201 | 15 |
| BINGLEY, Charles W. vs. Joseph Hernandes | 264, 266 | 1 |
| BINNS, John, Florida vs. | 2 | 2 |
| BIRDSALL, Elizabeth (St. Augustine, FL) | 104 | 16 |
| BIRKETT, Ellen | 121 | 11 |
| BIRKETT, Henrietta (St. Augustine, FL) | 323-325 | 16 |
| BIRKETT, Walter C. | 71 | 12 |
| BIRKS, John | 166 | 1 |
| BISHOP, John M. vs. Charles Schuer | Appendix 1-35-36 | 2 |
| BISHOP, M. H. (St. Augustine, FL) | 226-230 | 17 |
| BISHOP, Mary (St. Johns County, FL) | 671 | 18 |
| BISSELL, Alice E. (St. Augustine, FL) | 93-96 | 21 |
| BITTO, Joseph (St. Augustine, FL) | 81-84 | 20 |
| BLACK, Charlie | 168 | 6 |
| BLACK, Cleveland (St. Johns County, FL) | 228-231 | 20 |
| BLACK, John | 9, 36 | 4 |
| BLACK, Rebecca | 166 | 1 |
| BLACKSHIRE, Minnie (St. Johns County, FL) | 63-66 | 20 |
| BLACKSTONE, Walter Davis Sr. (St. Augustine, FL) | 65-66 | 21 |
| BLAIDSDELL, Ralph (Blaisdell ?)(St. Augustine, FL) | 1-4 | 17 |
| BLAIR, Anne N. | 48 | 11 |
| BLAIR, William W. | 166 | 1 |
| BLAKE, John, Florida vs. | 39 | 2 |
| BLAKE, Joshua | 170-182 | 14 |
| BLALOCK, J. C. (St. Johns County, FL) | 293-294 | 20 |
| BLANKFIELD, Jessie R. (St. Johns County, FL) | 401-403 | 22 |
| BLOCKER, Sarah A. (St. Augustine, FL) | 54-56 | 16 |
| BLOOMFIELD, Max | 171 | 4 |
| BLOUNT, G. K. (Hastings, FL) | 4 | 16 |
| BLUE, Frances Sugg (Keystone Heights, FL) | 349-356 | 19 |
| BLUE, Julia De Vore (St. Augustine, FL) | 210-212 | 18 |
| BLUNDUN, Aubrey B. (St. Augustine, FL) | 336-340 | 22 |
| BOARDMAN (estate of) | 134 | 1 |
| BOBINSKI, Maxim (St. Augustine, FL) | 559-563 | 19 |
| BOECLER, Frederick (St. Louis, MO) | 10-13 | 8 |
| BOGER, William Paul | 76 | 6 |
| BOGGS, Frank (Atlanta, NY) | 250 | 15 |
| BOHEN, William Henry (St. Augustine, FL) | 155-156 | 22 |
| BOHNER, Minnie (St. Johns County, FL) | 309-310 | 22 |
| BOLEN, John W. (St. Augustine, FL) | 130-132 | 16 |
| BOLES, John Wesley (Hastings, FL) | 237-238 | 19 |
| BOLLINGER, William F. (St. Johns County, FL) | 505 | 18 |
| BOLTON, B. A. (St. Augustine, FL) | 248-253 | 20 |
| BONN, Anthony, Richard & Joseph vs. Seth Jones | 226, 230 | 1 |
| BONNELLY, Joseph | 150 | 1 |
| BOONE, Emmett Eugene (St. Augustine, FL) | 523-525 | 18 |
| BOONE, Penney (St. Augustine, FL) | 462 | 15 |
| BOOTH, Charlie R. (Mitchell, GA) | 329-330 | 18 |
| BOOTH, James W. (St. Augustine, FL) | 204-205 | 19 |
| BORDEN, Charles Edgar | 94 | 11 |
| BORUM, Cleo B. (St. Augustine, FL) | 328-329, 334-335 | 20 |
| BOSTICK, William A. (St. Augustine, FL) | 526-527 | 15 |
| BOTHWELL, Alice | 51 | 11 |
| BOTHWELL, R. L. | 44 | 11 |
| BOURGEVIN, Andrew (estate of) | 150 | 1 |
| BOURKE, Alice McMaster (St. Johns County, FL) | 481-483 | 20 |
| BOURKE, Ormsby Pinckney (St. Johns County, FL) | 186-196 | 20 |
| BOUTWELL, William O. (St. Augustine, FL) | 48 | 15 |
| BOUTWILL, Blanche Granger | 83 | 12 |
| BOVEE, Luther | 77 | 6 |
| BOWLER, Robert (naturalization) | 271 | 1 |
| BOWLES, Ernest Bethel (Hastings, FL) | 171-175 | 20 |
| BOWLS, John E., Florida vs | 17, 21, 24 | 2 |
| BOYCE, Joseph (St. Augustine, FL) | 65-67 | 15 |
| BOYD, David E. | 131 | 11 |
| BOYD, James | 229 | 6 |
| BOYD, Robert De Forest (St. Augustine, FL) | 506-510 | 23 |
| BOYE, Jacob Bernard (naturalization) | 221 | 1 |
| BOYES, Lorrema Jane | 31 | 12 |
| BRADDOCK, James R. vs. John Rake | Appendix 1-27-28 | 2 |
| BRADDOCK, Spiceo, Florida vs. | 25, 34, 36 | 2 |
| BRADDOCK, William, Florida vs. | 25, 34, 36 | 2 |
| BRADFISH, Christian | 174 | 5 |
| BRADFORD, William J. | 161, 164, 165 | 4 |
| BRADFORD, William vs. Josh Colee | Appendix 1-7 | 2 |
| BRADLEY, Flossie E. (St. Augustine, FL) | 369-374 | 18 |
| BRADLEY, Mattie (St. Augustine, FL) | 374-376 | 17 |
| BRADY, Francis | 166 | 1 |
| BRAINARD, William A. | 119 | 6 |
| BRAND, Emily | 32 | 9 |
| BRAND, Emily | 203 | 13 |
| BRAND, George C. D. (St. Augustine, FL) | 72-73 | 15 |
| BRAND, James | 61 | 5 |
| BRANDON, Myra C. (St. Augustine, FL) | 440 | 17 |
| BRANDT, Edward F. (St. Johns County, FL) | 350-353 | 20 |
| BRASWELL, Lee A. (St. johns County, FL) | 116-119 | 16 |
| BRAVO, Cipriano | 33-34 | 13 |
| BRAVO, Cipsiano | 1 | 9 |
| BRAVO, Doneto | 150, 154, 165 | 1 |
| BRAVO, Josefa | 135 | 1 |
| BRAVO,C., et al, Florida vs. | 36, 39 | 2 |
| BREWSTER, et al vs. R. E. Carr & Co. | 109 | 2 |
| BREWSTER, et al vs. Sophia R. Carr | 109, 114, 121 | 2 |
| BREWSTER, Hannah S. (St. Augustine, FL) | 75-76 | 21 |
| BREWSTER, Laura E. (St. Augustine, FL) | 453-454 | 20 |
| BRICE, Esther C. (Jacksonville, FL) | 150-152 | 23 |
| BRICE, Henry | 148, 154 | 1 |
| BRICK, Orofina Rothwell (St. Johns County, FL) | 472-475 | 23 |
| BRIDIER, Francis (naturalization) | 192 | 1 |
| BRIGBEE, Henry E. (Bigbee ?) | 53 | 9 |
| BRIGHTMAN, Frank G. (Barrington, RI) | 392-393 | 17 |
| BRINSON, Phillip L. (St. Augustine, FL) | 144 | 16 |
| BRITT, John - Naturalization | 69 | 2 |
| BRITTINGHAM, John W. | 24 | 9 |
| BRITTINGHAM, John W. | 167 | 13 |
| BROAU, John | 1 | 5 |
| BROOK, Charles S. | 172-174 | 13 |
| BROOKS, Lester D. (St. Augustine, FL) | 83-85 | 19 |
| BROUDY, Rose (St. Augustine, FL) | 201-205 | 23 |
| BROWN, Alonzo H. | 10, 52 | 4 |
| BROWN, Benjamin | 165 | 6 |
| BROWN, Charles Louden (Mason County, KY) | 19-20 | 21 |
| BROWN, Charles Rogers (St. Augustine, FL) | 471-474 | 18 |
| BROWN, David | 49-50 | 13 |
| BROWN, Doris Marie (Ponte Vedra Beach, FL) | 647-649 | 19 |
| BROWN, Flora F., Mrs. | 187 | 5 |
| BROWN, George M. | 137-140 | 10 |
| BROWN, George M. | 353-354 | 14 |
| BROWN, Harry Madara (St. Augustine, FL) | 120-122 | 21 |
| BROWN, Harry S. (Lakewood, OH) | 377 | 16 |
| BROWN, Henry | 6 | 6 |
| BROWN, Herekiah (apprenticeship) | 254 | 1 |
| BROWN, Jacob (minor children) | 160 | 1 |
| BROWN, John J. (Hastings, FL) | 596 | 15 |
| BROWN, John Osmond (Jacksonville, FL) | 501-503 | 17 |
| BROWN, Laura St. John (St. Augustine, FL) | 411 | 16 |
| BROWN, Lorena Hooge (St. Johns County, FL) | 511-513 | 20 |
| BROWN, Loyd | 57 | 6 |
| BROWN, Mary J. (St. Augustine, FL) | 162-163 | 16 |
| BROWN, Russanna R. | 91 | 12 |
| BROWN, William Frendez (St. Augustine, FL) | 209 | 15 |
| BROWN, William Henry Jr. (St. Augustine, FL) | 444-446 | 19 |
| BRUBAKER, John Irvin (Harris County, TX) | 304-308 | 19 |
| BRUCE, Timothy W. | 6 | 5 |
| BRUEN, Eliuzabeth Archer (St. Augustine, FL) | 3-13 | 15 |
| BRUER, Annie (St. Augustine, FL) | 679-684 | 19 |
| BRUNSON, Marie (St. Johns County, FL) | 97-98 | 19 |
| BRUSH, Thomas | 155 | 1 |
| BRYAN, Lonnie B. (St. Johns County, FL) | 302-303 | 20 |
| BUCHARD, Wilconie | 17 | 11 |
| BUCKNA Woman vs.Young (motion) | 4 | 1 |
| BUCKNOR, Sallie (Buckner ?) | 27 | 6 |
| BUCKUOR, Charles B. (Buckner?) | 47 | 5 |
| BUDD, William J. | 54 | 6 |
| BUDDINGTON vs. Seth K. Gifford | 183-184 | 1 |
| BUELL, Robert H. (St. Augustine, FL) | 431-432 | 18 |
| BUFFINGTON, Sam | 11-15, 25, 33-35, 46-49 | 4 |
| BUGBEE, Frank E. | 66 | 11 |
| BUGBEE, Grace (St. Augustine, FL) | 451-452 | 18 |
| BUGBEE, Henry E. | 39 | 14 |
| BULLARD, John R. (St. Augustine, FL) | 123-126 | 16 |
| BULOW, John G. | 140 | 1 |
| BUNCH, John | 140,144 | 1 |
| BUNTING, George | 94 | 13 |
| BUNTING, George F. | 10 | 9 |
| BURGER, Anton (St. Augustine, FL) | 147-148 | 17 |
| BURGER, Roy E. (St. Johns County, FL) | 535-536 | 19 |
| BURGESS, Andrew | 61-68 | 14 |
| BURGESS, Lewis | 143 | 14 |
| BURGO, Joseph Pondi | 148, 154 | 1 |
| BURGOS, Maria | 166 | 1 |
| BURRELL, Frank R. (Hastings, FL) | 176-180 | 20 |
| BURRELL, Stanley M. (Hastings, FL) | 439-440 | 20 |
| BURT, George vs. J. A. Mickler | Appendix 1-19, 20, 21 | 2 |
| BURT, George vs. James A. Mickler | 102-104, 108, 114 | 2 |
| BURT, George vs. William F. Shine | Appendix 1-15-16, 18 | 2 |
| BURTON, Albert Edward (Ponte Vedra, FL) | 311 | 20 |
| BURTON, Carl Vernon (Orlando, FL) | 101-106 | 19 |
| BUSAM, Mary A. (St. Augustine, FL) | 5-6 | 20 |
| BUSH, Estelle C. (Ormond Beach, FL) | 326-328 | 19 |
| BUSHNELL (estate of) | 166 | 1 |
| BUTLER, Curtis L. (Palm Valley, FL) | 48-49 | 21 |
| BUTLER, Hattie Renley (St. Augustine, FL) | 260-261 | 15 |
| BUTLER, Mary Rewey (St. Augustine, FL) | 106-109 | 18 |
| BUTLER, Stella C. (Ponte Vedra Beach, FL) | 88-89 | 21 |
| BUTLER, Thomas | 148 | 1 |
| BUTTERFIELD, Blanche (St. Augustine, FL) | 293-294 | 19 |
| BUTTERFIELD, George Lee | 54-66 | 13 |
| BUYCK, Augustine | 150, 161, 165 | 1 |
| BYRD, Leo F. (St. Augustine, FL) | 15-16 | 18 |
| BYRNE, Charles vs. John M. Fontani | 272, 281 | 1 |
| BYRNE, James Joseph | 74 | 11 |
| BYRUM, John Leroy (St. Augustine, FL) | 453-456 | 18 |
| BYVOET, Nicolass Wilhelmus Maria (Beaufort, SC) | 47 | 20 |
| CABBEDGE, Albert M. (Cubbedge ?) | 194 | 6 |
| CACABA, Pantalion Felix (Carcaba ?) | 402-404 | 13 |
| CAIN, W. T. | 10 | 7 |
| CALLIN, Frederick | 83 | 6 |
| CALVIN, Ella L. | 20 | 9 |
| CAMPBELL, J. T. (St. Augustine, FL) | 201-203 | 19 |
| CAMPBELL, Orville E. | 159 | 5 |
| CAMPBELL, P. H. | 10 | 12 |
| CAMPBELL, Robert L. | 272-273 | 14 |
| CAMPELLE, Edward (Campella ?) | 372-374 | 13 |
| CAMPRELLE, Edward | 41 | 9 |
| CANADA, Charles Wesley (St. Augustine, FL) | 466-467 | 22 |
